Marianne Volpe Pumpkin 5K

Overall Finish List

October 27, 2012


Results By Long Island Road Runners Club http://LIRRC.org

Race Division

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 David Putterman Oceanside NY 380 30 M 1 Overall   18:26.8 5:57/M
2 Wayne Vartabedian Long Beach NY 304 48 M 2 Overall 0:24.3 18:51.2 6:05/M
3 Bill McDermott Long Beach NY 361 56 M 3 Overall 1:04.3 19:31.2 6:18/M
4 Robert Devinney Long Beach NY 83 41 M 1/11 40-44 1:21.2 19:48.1 6:23/M
5 Paul Englehart Baldwin NY 103 46 M 1/6 45-49 2:12.7 20:39.6 6:40/M
6 Nicole Unger Great Neck NY 302 25 F 1 Overall   20:49.6 6:43/M
7 Steven Weiss Plainview NY 366 35 M 1/5 35-39 2:41.9 21:08.7 6:49/M
8 Lexie Ennis Long Beach NY 104 24 F 2 Overall 0:26.2 21:15.8 6:51/M
9 Carina Ferry Long Beach NY 408 40 F 3 Overall 0:35.5 21:25.2 6:55/M
10 Aidan Doxey Oyster Bay NY 100 13 M 1/5 13-15 3:05.4 21:32.3 6:57/M
11 Wai Law Bethpage NY 161 46 M 2/6 45-49 3:10.7 21:37.6 6:58/M
12 Devon Marmorale East Norwich NY 180 12 M 1/6 0-12 3:11.2 21:38.1 6:59/M
13 Eric Borg Lynbrook NY 35 36 M 2/5 35-39 3:23.2 21:50.1 7:03/M
14 Rick Secor Ronkonkoma NY 379 51 M 1/14 50-54 3:45.0 22:11.9 7:09/M
15 Kenny McGee Oyster Bay NY 386 12 M 2/6 0-12 3:45.8 22:12.7 7:10/M
16 Kevin Locke New York NY 169 30 M 1/21 30-34 3:52.2 22:19.0 7:12/M
17 Terrance Cameron Oyster Bay NY 53 12 M 3/6 0-12 3:53.1 22:20.0 7:12/M
18 George Primrose East Meadow NY 393 36 M 3/5 35-39 3:56.8 22:23.7 7:13/M
19 Joel Abramson Long Beach NY 2 31 M 2/21 30-34 4:02.7 22:29.6 7:15/M
20 Konrad Klechta Copiague NY 151 51 M 2/14 50-54 4:10.7 22:37.6 7:18/M
21 David Digiovanni Sea Cliff NY 88 54 M 3/14 50-54 4:12.2 22:39.1 7:18/M
22 Thomas McIntyre New York NY 410 33 M 3/21 30-34 4:24.7 22:51.6 7:22/M
23 Dean Hutchinson Long Beach NY 140 51 M 4/14 50-54 4:33.4 23:00.3 7:25/M
24 Patrick Keane Long Beach NY 383 41 M 2/11 40-44 5:00.2 23:27.1 7:34/M
25 Roj Robinson Bayside NY 254 34 M 4/21 30-34 5:38.8 24:05.7 7:46/M
26 Kevin Lynch Long Beach NY 401 31 M 5/21 30-34 5:42.5 24:09.4 7:47/M
27 Angelo Morrongiello Lynbrook NY 217 58 M 1/10 55-59 5:44.0 24:10.9 7:48/M
28 Tim Mauro Baldwin NY 182 42 M 3/11 40-44 5:54.8 24:21.7 7:51/M
29 Dylan Darnulc Baldwin NY 79 14 M 2/5 13-15 6:03.3 24:30.2 7:54/M
30 William Meisner Plainview NY 195 64 M 1/7 60-64 6:05.1 24:32.0 7:55/M
31 George Drakatos Plainview NY 101 32 M 6/21 30-34 6:09.5 24:36.4 7:56/M
32 Alicia Litvinczuk Long Beach NY 166 34 F 1/14 30-34 4:06.7 24:56.3 8:03/M
33 John La Manna Oceanside NY 158 53 M 5/14 50-54 6:34.9 25:01.8 8:04/M
34 Chandel Marion-Brown Baldwin NY 179 43 F 1/17 40-44 4:12.4 25:02.1 8:05/M
35 Josefa Pace Bellmore NY 231 29 F 1/27 25-29 4:30.8 25:20.5 8:10/M
36 Martha Berdote Baldwin NY 29 39 F 1/24 35-39 4:31.3 25:20.9 8:10/M
37 Rory Primrose Rockville Centre NY 243 32 F 2/14 30-34 4:36.9 25:26.5 8:12/M
38 Daniel Badalament Glen Cove NY 23 69 M 1/4 65-69 7:00.3 25:27.2 8:13/M
39 Rick Bodt Brooklyn NY 34 32 M 7/21 30-34 7:01.3 25:28.2 8:13/M
40 Eric Paras Oceanside NY 233 43 M 4/11 40-44 7:07.6 25:34.5 8:15/M
41 Lisa Hiller Roslyn Heights NY 134 50 F 1/10 50-54 4:52.3 25:41.9 8:17/M
42 Michael McGee Oyster Bay NY 390 11 M 4/6 0-12 7:34.5 26:01.4 8:24/M
43 Jessica Mouradian Baldwin NY 224 17 F 1/14 16-19 5:31.0 26:20.7 8:30/M
44 Lisa Debourg Freeport NY 372 42 F 2/17 40-44 5:39.7 26:29.3 8:33/M
45 Liam Bambrick Rockville Centre NY 25 25 M 1/6 25-29 8:06.8 26:33.7 8:34/M
46 Madalena Resca Bellmore NY 400 23 F 1/11 20-24 5:47.5 26:37.2 8:35/M
47 Spencer Leitman Rockville Centre NY 163 69 M 2/4 65-69 8:12.9 26:39.7 8:36/M
48 Tetsuo Kawamura Manhasset NY 148 50 M 6/14 50-54 8:13.7 26:40.6 8:36/M
49 Amy Temple Oceanside NY 298 36 F 2/24 35-39 5:53.7 26:43.3 8:37/M
50 Amanda Morrongiello Lynbrook NY 219 21 F 2/11 20-24 5:54.5 26:44.1 8:37/M
51 Wayne Fortino Massapequa Park NY 114 41 M 5/11 40-44 8:19.3 26:46.2 8:38/M
52 Bridget Jules Baldwin NY 147 13 F 1/8 13-15 5:59.5 26:49.1 8:39/M
53 Julia Hegner Wantagh NY 373 39 F 3/24 35-39 6:02.6 26:52.2 8:40/M
54 Brianne McDonnell Commack NY 185 23 F 3/11 20-24 6:03.7 26:53.4 8:40/M
55 Carol O'Leary Rockville Centre NY 230 43 F 3/17 40-44 6:09.7 26:59.3 8:42/M
56 Jerry Snell Long Beach NY 285 60 M 2/7 60-64 8:37.7 27:04.6 8:44/M
57 Jenipher Quintanilla North Babylon NY 247 37 F 4/24 35-39 6:24.6 27:14.2 8:47/M
58 Mike Gadaleta Glen Cove NY 350 46 M 3/6 45-49 8:57.5 27:24.4 8:50/M
59 Irwin Weiss Long Beach NY 320 53 M 7/14 50-54 9:01.6 27:28.5 8:52/M
60 Gerard Schaefer Oceanside NY 392 34 M 8/21 30-34 9:03.6 27:30.5 8:52/M
61 Deirdre McIntyre Baldwin NY 190 18 F 2/14 16-19 6:41.4 27:31.0 8:53/M
62 Brien Wigand Oceanside NY 332 25 M 2/6 25-29 9:07.6 27:34.5 8:54/M
63 Thomas Llewellyn Long Beach NY 167 32 M 9/21 30-34 9:09.7 27:36.6 8:54/M
64 Christine D'Orsa White Plains NY 94 29 F 2/27 25-29 6:49.2 27:38.9 8:55/M
65 Victoria Casal New York NY 55 28 F 3/27 25-29 6:49.6 27:39.2 8:55/M
66 Thomas Carroll Lynbrook NY 363 24 M 1/4 20-24 9:14.6 27:41.5 8:56/M
67 Alison Schaefer Oceanside NY 391 30 F 3/14 30-34 6:59.4 27:49.0 8:58/M
68 Eric Wigand Oceanside NY 331 24 M 2/4 20-24 9:22.6 27:49.5 8:58/M
69 Larry Kalvar Long Beach NY 385 62 M 3/7 60-64 9:39.5 28:06.3 9:04/M
70 Ryan Brown Baldwin NY 399 17 M 1/2 16-19 9:39.6 28:06.5 9:04/M
71 Mark Frankel Great Neck NY 416 56 M 2/10 55-59 9:40.4 28:07.3 9:04/M
72 Denise Gilson New York NY 121 53 F 2/10 50-54 7:19.0 28:08.7 9:05/M
73 Michael Hagony Freeport NY 404 28 M 3/6 25-29 9:48.6 28:15.5 9:07/M
74 Deirdre Bambrick Oriani Baldwin NY 352 55 F 1/15 55-59 7:25.9 28:15.6 9:07/M
75 Suzanne Sideris Roslyn NY 280 48 F 1/12 45-49 7:28.6 28:18.3 9:08/M
76 Roy Vaccaro Baldwin NY 202 30 M 10/21 30-34 9:53.0 28:19.8 9:08/M
77 Lindsay Schoen Oceanside NY 272 30 F 4/14 30-34 7:41.4 28:31.0 9:12/M
78 Rob Insalaco Huntington NY 141 43 M 6/11 40-44 10:07.3 28:34.1 9:13/M
79 Janet Tucker Baldwin NY 300 49 F 2/12 45-49 7:56.7 28:46.3 9:17/M
80 Tyran Sullivan Centerport NY 290 35 F 5/24 35-39 8:04.9 28:54.6 9:19/M
81 Carly Haber New York NY 425 15 F 2/8 13-15 8:06.3 28:55.9 9:20/M
82 Sophie McNulty New York NY 403 15 F 3/8 13-15 8:06.3 28:56.0 9:20/M
83 Hanna Kaeser Pelham NY 423 17 F 3/14 16-19 8:08.5 28:58.2 9:21/M
84 Danielle Rugolo Oceanside NY 264 26 F 4/27 25-29 8:10.0 28:59.7 9:21/M
85 Tara Hoey Little Neck NY 135 28 F 5/27 25-29 8:19.6 29:09.2 9:24/M
86 Elizabeth Peters Freeport NY 237 23 F 4/11 20-24 8:20.5 29:10.2 9:25/M
87 Judy Cutaia Port Washington NY 77 61 F 1/8 60-64 8:23.3 29:12.9 9:25/M
88 Kayla Wallace Baldwin NY 317 14 F 4/8 13-15 8:26.9 29:16.5 9:26/M
89 Donna Morandi Levittown NY 214 37 F 6/24 35-39 8:28.8 29:18.4 9:27/M
90 Lorrell Zegarelli West Islip NY 342 35 F 7/24 35-39 8:29.0 29:18.7 9:27/M
91 Lauren Vitale Spring TX 310 40 F 4/17 40-44 8:31.4 29:21.1 9:28/M
92 Cheryl Kaeser Pelham Manor NY 424 49 F 3/12 45-49 8:33.8 29:23.5 9:29/M
93 Patti Drake Lynbrook NY 347 61 F 2/8 60-64 8:36.9 29:26.5 9:30/M
94 John Miller West Hempstead NY 201 49 M 4/6 45-49 11:12.2 29:39.0 9:34/M
95 Thomas Wigand Lynbrook NY 330 22 M 3/4 20-24 11:16.4 29:43.3 9:35/M
96 Jordan Stone Baldwin NY 287 15 M 3/5 13-15 11:23.0 29:49.9 9:37/M
97 Colleen Walsh Long Beach NY 351 44 F 5/17 40-44 9:01.5 29:51.2 9:38/M
98 Marilyn Sandroni Baldwin NY 266 58 F 2/15 55-59 9:01.6 29:51.2 9:38/M
99 Shannon Mitchell Baldwin NY 206 16 F 4/14 16-19 9:04.9 29:54.5 9:39/M
100 Vincent Bruno Baldwin NY 45 52 M 8/14 50-54 11:27.7 29:54.6 9:39/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Jim Monahan Long Beach NY 211 42 M 7/11 40-44 11:31.6 29:58.5 9:40/M
102 Meghan Harron Baldwin NY 129 27 F 6/27 25-29 9:22.3 30:12.0 9:45/M
103 Emily Clifford Baldwin NY 368 20 F 5/11 20-24 9:22.3 30:12.0 9:45/M
104 Jessica Malone Baldwin NY 177 27 F 7/27 25-29 9:22.6 30:12.3 9:45/M
105 Catherine Doxey Oyster Bay NY 97 50 F 3/10 50-54 9:27.3 30:17.0 9:46/M
106 Suzanne Graham Rockville Centre NY 125 28 F 8/27 25-29 9:32.2 30:21.8 9:47/M
107 Lauren Lundy Valley Stream NY 173 28 F 9/27 25-29 9:32.5 30:22.1 9:48/M
108 Kristin Schmitt Oceanside NY 271 37 F 8/24 35-39 9:33.2 30:22.9 9:48/M
109 Dawn Larkin-Wallace Baldwin NY 159 42 F 6/17 40-44 9:38.1 30:27.7 9:49/M
110 Dalia Wrochernsley New York NY 420 16 F 5/14 16-19 9:38.6 30:28.2 9:50/M
111 Sophie Moss Slavin New York NY 421 16 F 6/14 16-19 9:39.9 30:29.6 9:50/M
112 Carolynn Levine Medford NY 165 22 F 6/11 20-24 9:40.7 30:30.3 9:50/M
113 Diane Isnardi Bethpage NY 365 48 F 4/12 45-49 9:41.5 30:31.2 9:51/M
114 Alicia Delano Medford NY 81 38 F 9/24 35-39 9:49.8 30:39.4 9:53/M
115 Brittany Sweeney Merrick NY 293 24 F 7/11 20-24 9:50.3 30:39.9 9:53/M
116 Jaclyn Brienza Deer Park NY 37 29 F 10/27 25-29 9:50.3 30:40.0 9:54/M
117 Karen Rothschild Floral Park NY 261 46 F 5/12 45-49 9:53.1 30:42.7 9:54/M
118 Rebecca Russell Baldwin NY 265 41 F 7/17 40-44 10:03.2 30:52.8 9:57/M
119 Carolyn Susman New York NY 291 16 F 7/14 16-19 10:06.4 30:56.0 9:59/M
120 Maggie Bergmann Bronx NY 419 16 F 8/14 16-19 10:06.4 30:56.0 9:59/M
121 Tim Wigand Lynbrook NY 334 24 M 4/4 20-24 12:38.0 31:04.9 10:01/M
122 Allegra Estevez Huntington NY 107 24 F 8/11 20-24 10:15.3 31:05.0 10:02/M
123 Mark Doxey Oyster Bay NY 98 49 M 5/6 45-49 12:57.2 31:24.1 10:08/M
124 Angelina Waterman Baldwin NY 319 22 F 9/11 20-24 10:38.4 31:28.1 10:09/M
125 Rachel Sweeney Levittown NY 294 27 F 11/27 25-29 10:41.5 31:31.1 10:10/M
126 Michael Leake Baldwin NY 162 44 M 8/11 40-44 13:05.7 31:32.6 10:10/M
127 Chelsea Volpe Bronx NY 314 30 F 5/14 30-34 10:44.2 31:33.9 10:11/M
128 George Walls Freeport NY 402 31 M 11/21 30-34 13:10.8 31:37.6 10:12/M
129 Fran Dowling Baldwin NY 95 58 F 3/15 55-59 10:49.1 31:38.8 10:12/M
130 Keith Lefkof Jamaica NY 360 36 M 4/5 35-39 13:13.4 31:40.3 10:13/M
131 Katrina Gans Brown Hempstead NY 359 51 F 4/10 50-54 11:19.9 32:09.5 10:22/M
132 Thomas Casal Lynbrook NY 58 30 M 12/21 30-34 13:47.3 32:14.2 10:24/M
133 James Isnardi Bethpage NY 364 52 M 9/14 50-54 13:48.7 32:15.6 10:24/M
134 Katelyn Hagony Freeport NY 405 25 F 12/27 25-29 11:26.1 32:15.7 10:24/M
135 Ryan Hoey Bayside NY 136 32 M 13/21 30-34 14:06.2 32:33.1 10:30/M
136 Laura Mauro Baldwin NY 181 43 F 8/17 40-44 11:43.7 32:33.4 10:30/M
137 Mike Delorme Baldwin NY 384 29 M 4/6 25-29 14:13.3 32:40.2 10:32/M
138 Brian Dobkin New Hyde Park NY 90 46 M 6/6 45-49 14:20.2 32:47.1 10:35/M
139 Maggie Clifford New York NY 66 27 F 13/27 25-29 12:06.7 32:56.4 10:37/M
140 Kasandra Gonzalez West Babylon NY 122 28 F 14/27 25-29 12:10.7 33:00.4 10:39/M
141 Robin Bruckenstein Roswell NM 42 41 F 9/17 40-44 12:11.2 33:00.9 10:39/M
142 Annmarie Itgen Rockville Centre NY 143 42 F 10/17 40-44 12:11.9 33:01.5 10:39/M
143 Karen Beck Lynbrook NY 26 30 F 6/14 30-34 12:13.9 33:03.6 10:40/M
144 Sarah Locke New York NY 168 28 F 15/27 25-29 12:18.4 33:08.0 10:41/M
145 Dennis Dowling Baldwin NY 96 58 M 3/10 55-59 14:43.3 33:10.2 10:42/M
146 Scott Gould Oceanside NY 124 38 M 5/5 35-39 14:46.0 33:12.9 10:43/M
147 Susan Werner Massapequa NY 321 30 F 7/14 30-34 12:25.3 33:14.9 10:43/M
148 Marie Achatz Massapequa NY 5 56 F 4/15 55-59 12:29.5 33:19.2 10:45/M
149 Mary Whelan-Levine Medford NY 325 55 F 5/15 55-59 12:29.6 33:19.3 10:45/M
150 David Schoen Oceanside NY 273 30 M 14/21 30-34 14:55.6 33:22.5 10:46/M
151 Barbara Lagrassa Baldwin NY 411 60 F 3/8 60-64 12:51.9 33:41.5 10:52/M
152 Jodi Ficarra Long Beach NY 109 50 F 5/10 50-54 13:03.8 33:53.5 10:56/M
153 Molly McGee Oyster Bay NY 387 10 F 1/5 0-12 13:08.5 33:58.1 10:57/M
154 Elaine Monahan Long Beach NY 212 40 F 11/17 40-44 13:10.0 33:59.7 10:58/M
155 Martin Schwartz Wantagh NY 274 74 M 1/3 70-74 15:50.7 34:17.5 11:04/M
156 Tracey Crooks Baldwin NY 73 39 F 10/24 35-39 13:38.0 34:27.6 11:07/M
157 Eleonore Jeudy Rosedale NY 144 35 F 11/24 35-39 13:39.9 34:29.6 11:07/M
158 Allison Palmer Baldwin NY 357 15 F 5/8 13-15 13:47.1 34:36.7 11:10/M
159 Leeann McCoy Cold Spring Harbor NY 355 38 F 12/24 35-39 13:55.9 34:45.5 11:13/M
160 Amy Nuzzolese Glen Head NY 375 33 F 8/14 30-34 13:56.2 34:45.8 11:13/M
161 Eva Casale Glen Cove NY 356 47 F 6/12 45-49 13:56.2 34:45.9 11:13/M
162 Tina Bodkin Levittown NY 33 36 F 13/24 35-39 14:09.5 34:59.1 11:17/M
163 Robin Rostron Long Beach NY 260 37 F 14/24 35-39 14:09.8 34:59.4 11:17/M
164 Jenna Vaccaro Baldwin NY 303 28 F 16/27 25-29 14:17.2 35:06.9 11:19/M
165 Allison Levine Patchogue NY 164 24 F 10/11 20-24 14:18.8 35:08.5 11:20/M
166 Amy Dagger Oceanside NY 78 40 F 12/17 40-44 14:19.8 35:09.4 11:20/M
167 Jennifer Bender Middle Island NY 27 35 F 15/24 35-39 14:20.2 35:09.9 11:20/M
168 Robin Cronin Wantagh NY 72 46 F 7/12 45-49 14:34.8 35:24.5 11:25/M
169 Jackie Dedomenici Baldwin NY 80 28 F 17/27 25-29 15:08.3 35:57.9 11:36/M
170 Shaun Volpe Long Beach NY 313 28 F 18/27 25-29 15:08.4 35:58.1 11:36/M
171 Serafina Pupa Bartley NE 245 28 F 19/27 25-29 15:08.7 35:58.3 11:36/M
172 Laurel Pickering Freeport NY 239 44 F 13/17 40-44 15:15.1 36:04.7 11:38/M
173 Ankur Chawla Little Neck NY 63 34 M 15/21 30-34 17:52.1 36:19.0 11:43/M
174 Tom Airey Baldwin NY 9 50 M 10/14 50-54 18:03.6 36:30.5 11:46/M
175 William Lyle Baldwin NY 174 52 M 11/14 50-54 18:12.5 36:39.4 11:49/M
176 Kelly Rhatigan Merrick NY 252 39 F 16/24 35-39 15:55.4 36:45.0 11:51/M
177 Isaiah Stone Baldwin NY 288 12 M 5/6 0-12 18:53.4 37:20.3 12:03/M
178 Robert Crockwell Baldwin NY 422 14 M 4/5 13-15 18:53.5 37:20.3 12:03/M
179 Bridget Wigand Bethpage NY 395 24 F 11/11 20-24 16:41.6 37:31.3 12:06/M
180 Lisa Scott Freeport NY 276 36 F 17/24 35-39 16:50.2 37:39.8 12:09/M
181 Amy Airey Baldwin NY 371 49 F 8/12 45-49 16:51.3 37:41.0 12:09/M
182 Kerri Mentz Baldwin NY 196 35 F 18/24 35-39 16:55.4 37:45.0 12:11/M
183 Audrey Harron Baldwin NY 128 58 F 6/15 55-59 17:09.1 37:58.7 12:15/M
184 Renata Boulos Baldwin NY 378 34 F 9/14 30-34 17:10.0 37:59.6 12:15/M
185 David Lefkowich Long Beach NY 362 53 M 12/14 50-54 19:34.4 38:01.2 12:16/M
186 Michael Randazzo Ronkonkoma NY 248 31 M 16/21 30-34 19:35.1 38:02.0 12:16/M
187 Tom Molloy Cold Spring Harbor NY 210 70 M 2/3 70-74 20:06.6 38:33.5 12:26/M
188 Bill Dougherty Deer Park NY 377 44 M 9/11 40-44 20:11.5 38:38.4 12:28/M
189 Jeannine Pesce Bayside NY 236 29 F 20/27 25-29 18:15.3 39:04.9 12:36/M
190 Eileen Hess Baldwin NY 418 45 F 9/12 45-49 18:37.1 39:26.8 12:43/M
191 Maria Vecchione East Meadow NY 305 41 F 14/17 40-44 19:34.2 40:23.9 13:02/M
192 Randi Gertler Woodbury NY 407 51 F 6/10 50-54 19:38.7 40:28.4 13:03/M
193 Mary Grgas Syosset NY 126 52 F 7/10 50-54 19:39.2 40:28.8 13:03/M
194 Frank Casal Baldwin NY 56 57 M 4/10 55-59 22:09.9 40:36.8 13:06/M
195 Peter Sandroni Baldwin NY 267 61 M 4/7 60-64 22:14.8 40:41.7 13:07/M
196 Angela Giarofalo East Meadow NY 414 35 F 19/24 35-39 20:12.8 41:02.4 13:14/M
197 Katelyn Mulvey Point Lookout NY 413 35 F 20/24 35-39 20:12.9 41:02.6 13:14/M
198 Johnn Curley Long Beach NY 75 61 M 5/7 60-64 22:39.4 41:06.3 13:15/M
199 Joseph Bencivenga Carle Place NY 396 56 M 5/10 55-59 22:54.2 41:21.1 13:20/M
200 Nadine Gelestino Rockville Centre NY 119 40 F 15/17 40-44 20:43.6 41:33.2 13:24/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
201 Kara Gazzano Smithtown NY 116 34 F 10/14 30-34 20:44.0 41:33.7 13:24/M
202 Julie Papa Baldwin NY 232 32 F 11/14 30-34 21:04.0 41:53.6 13:31/M
203 Dwight Tolliver Uniondale NY 299 32 M 17/21 30-34 23:26.9 41:53.8 13:31/M
204 John Hegner Wantagh NY 374 9 M 6/6 0-12 23:34.2 42:01.1 13:33/M
205 Debra Wynne Baldwin NY 367 61 F 4/8 60-64 21:18.1 42:07.8 13:35/M
206 Kim Pollaro West Babylon NY 242 41 F 16/17 40-44 21:26.6 42:16.3 13:38/M
207 Angela Tarquino Freeport NY 296 0 F 2/5 0-12 21:30.5 42:20.2 13:39/M
208 Allison Curley Farmingville NY 76 28 F 21/27 25-29 21:35.9 42:25.5 13:41/M
209 Mikaela Coni Oceanside NY 409 26 F 22/27 25-29 21:41.8 42:31.5 13:43/M
210 Jean-Marie Smith Bellmore NY 282 28 F 23/27 25-29 21:53.4 42:43.1 13:47/M
211 Danielle Geiger Oceanside NY 117 30 F 12/14 30-34 21:53.5 42:43.2 13:47/M
212 Jason Reynolds Centereach NY 251 26 M 5/6 25-29 25:07.8 43:34.7 14:03/M
213 Cindy Goldrich Syosset NY 406 52 F 8/10 50-54 22:48.7 43:38.4 14:05/M
214 John Grgas Syosset NY 127 50 M 13/14 50-54 25:11.7 43:38.6 14:05/M
215 Derrah Hall Hempstead NY 358 56 F 7/15 55-59 22:51.0 43:40.6 14:05/M
216 Beatrice Tyson Hempstead NY 301 48 F 10/12 45-49 22:51.1 43:40.7 14:05/M
217 Deborah Rienecker Ridgewood NY 253 55 F 8/15 55-59 23:35.4 44:25.0 14:20/M
218 Dawn Butera Farmingville NY 49 27 F 24/27 25-29 24:07.3 44:57.0 14:30/M
219 Rebecca Guerci Roslyn NY 389 10 F 3/5 0-12 24:13.2 45:02.8 14:32/M
220 Kimberly Guerci Roslyn NY 388 47 F 11/12 45-49 24:13.7 45:03.3 14:32/M
221 Josephine Mouradian Baldwin NY 223 51 F 9/10 50-54 25:17.7 46:07.3 14:53/M
222 Shawn Tarquino Freeport NY 297 42 M 10/11 40-44 27:45.3 46:12.2 14:54/M
223 Ron Ventura Oceanside NY 308 42 M 11/11 40-44 28:12.9 46:39.8 15:03/M
224 Enrico Dicocco Nyc NY 87 28 M 6/6 25-29 28:37.4 47:04.3 15:11/M
225 Richard Cahn Brooklyn NY 62 64 M 6/7 60-64 28:46.1 47:13.0 15:14/M
226 Christine Agruso Oceanside NY 6 40 F 17/17 40-44 26:46.9 47:36.5 15:21/M
227 Arlene Ruggieri Smithtown NY 263 65 F 1/3 65-69 26:48.1 47:37.7 15:22/M
228 Ellen McManmon Rockville Centre NY 192 55 F 9/15 55-59 26:48.4 47:38.0 15:22/M
229 Ellen Schantz Wantagh NY 268 57 F 10/15 55-59 26:48.4 47:38.1 15:22/M
230 Alex Buckley Baldwin NY 47 18 M 2/2 16-19 29:28.5 47:55.4 15:27/M
231 Elizabeth Whalen Oceanside NY 323 28 F 25/27 25-29 27:22.8 48:12.4 15:33/M
232 Meredith Dicocco Nyc NY 86 28 F 26/27 25-29 28:35.6 49:25.2 15:56/M
233 Anoopa Delpeche Baldwin NY 82 46 F 12/12 45-49 28:45.3 49:35.0 16:00/M
234 Robert Nunez Island Park NY 229 64 M 7/7 60-64 31:29.5 49:56.4 16:06/M
235 Stephanie Stevenson Garden City NY 346 9 F 4/5 0-12 29:25.1 50:14.8 16:12/M
236 Victoria Angerthal Cortlandt Manor NY 13 38 F 21/24 35-39 29:25.2 50:14.8 16:12/M
237 Bill Veljacic Garden City NY 306 70 M 3/3 70-74 31:51.3 50:18.1 16:14/M
238 Tiffany Capers Elmont NY 54 38 F 22/24 35-39 29:34.6 50:24.3 16:15/M
239 Patricia Berntsen Merrick NY 31 66 F 2/3 65-69 30:07.2 50:56.8 16:26/M
240 Bill Benson Valley Stream NY 28 93 M 1/1 90-99 32:48.4 51:15.3 16:32/M
241 Joseph Mirandi Commack NY 204 56 M 6/10 55-59 33:26.7 51:53.6 16:44/M
242 Linda Mirandi Commack NY 203 55 F 11/15 55-59 31:04.4 51:54.0 16:45/M
243 Jessica Markowitz Baldwin NY 417 16 F 9/14 16-19 31:33.8 52:23.5 16:54/M
244 Victoria Aloi Baldwin NY 12 16 F 10/14 16-19 31:36.8 52:26.5 16:55/M
245 Jillian McIntyre Baldwin NY 189 16 F 11/14 16-19 31:36.9 52:26.6 16:55/M
246 Jaime Moeller Baldwin NY 208 16 F 12/14 16-19 31:36.9 52:26.6 16:55/M
247 Emily Meehan Baldwin NY 194 15 F 6/8 13-15 31:55.9 52:45.5 17:01/M
248 Kelsey Hurley Baldwin NY 138 16 F 13/14 16-19 31:56.0 52:45.7 17:01/M
249 Tori Vera Baldwin NY 309 16 F 14/14 16-19 32:17.0 53:06.7 17:08/M
250 Richard Berntsen Merrick NY 30 65 M 3/4 65-69 34:42.7 53:09.6 17:09/M
251 Susan Buckley Baldwin NY 46 55 F 12/15 55-59 32:40.4 53:30.1 17:15/M
252 Emma Worster Baldwin NY 338 7 F 5/5 0-12 32:44.8 53:34.4 17:17/M
253 Joannie Worster Baldwin NY 337 36 F 23/24 35-39 32:47.6 53:37.2 17:18/M
254 Barry Worster Baldwin NY 336 34 M 18/21 30-34 35:10.7 53:37.6 17:18/M
255 Frank Pesce Westbury NY 234 57 M 7/10 55-59 35:27.3 53:54.2 17:23/M
256 Maureen Pesce Westbury NY 235 57 F 13/15 55-59 33:05.3 53:55.0 17:24/M
257 Meg Nunez Island Park NY 228 59 F 14/15 55-59 33:58.8 54:48.4 17:41/M
258 Taylor Agruso Oceanside NY 369 13 M 5/5 13-15 37:10.9 55:37.8 17:56/M
259 James Kennedy Long Beach NY 150 32 M 19/21 30-34 37:26.3 55:53.2 18:02/M
260 Traci Scott Long Beach NY 277 32 F 13/14 30-34 35:03.9 55:53.5 18:02/M
261 Danielle Roemer Oceanside NY 259 33 F 14/14 30-34 35:07.7 55:57.4 18:03/M
262 David Mantana NY 178 65 M 4/4 65-69 37:30.6 55:57.4 18:03/M
263 Stacey Browne Long Beach NY 40 35 F 24/24 35-39 35:48.6 56:38.3 18:16/M
264 Michael Ziegler Long Beach NY 343 32 M 20/21 30-34 38:13.9 56:40.8 18:17/M
265 Lindsay Ziegler Long Beach NY 344 29 F 27/27 25-29 35:51.3 56:40.9 18:17/M
266 Chris Browne Long Beach NY 41 32 M 21/21 30-34 38:14.1 56:41.0 18:17/M
267 Lois Mauro 183 68 F 3/3 65-69 36:14.2 57:03.8 18:24/M
268 Thomas Vlahakis Oceanside NY 312 59 M 8/10 55-59 39:18.2 57:45.1 18:38/M
269 Julie Whalen Oceanside NY 324 60 F 5/8 60-64 36:55.7 57:45.4 18:38/M
270 Rosanne Vlahakis Oceanside NY 311 56 F 15/15 55-59 36:56.0 57:45.7 18:38/M
271 Jim Nicchio Staten Island NY 376 55 M 9/10 55-59 39:21.4 57:48.3 18:39/M
272 Mayra Nicchio Staten Island NY 370 52 F 10/10 50-54 36:59.4 57:49.1 18:39/M
273 Niccola Venezia Wantagh NY 307 15 F 7/8 13-15 37:18.2 58:07.9 18:45/M
