LITF 8K-XC Championship
Saturday October 31, 2009
Long Island Road Runners Club
Place Div Name Age M/F Town ST. 8K Run Pace LITF Member
1 1 CHRIS MAMMONE 26 M MERRICK NY 25:37 5:10 YES
2 2 FRANK CORRIGAN 25 M NEW ROCHELLE NY 25:43 5:11
3 1 CHRISTIAN FOGARAZZO 34 M NORTH BELLMORE NY 25:52 5:13 YES
4 1 SHAWN POLLARD 24 M PORT JEFFERSON NY 25:53 5:13 YES
5 3 BRENDAN BARRETT 26 M SAYVILLE NY 26:56 5:25 YES
6 2 MICHAEL PETRINA 24 M WEST BABYLON NY 27:36 5:33 YES
7 1 ABBY ANTABLIN 28 F NY NY 28:04 5:39 YES
8 4 BILLY BUITH 25 M FRANKLIN SQUARE NY 28:21 5:42 YES
9 5 JOSE BENITEZ 25 M HEMPSTEAD NY 28:42 5:47
10 1 BRIAN CLOHERTY 40 M ROSLYN HEIGHTS NY 28:58 5:50 YES
11 2 DEJAN POPOVIC 30 M SEAFORD NY 29:07 5:52 YES
12 3 MICHAEL TALLES 32 M BELLMORE NY 29:08 5:52 YES
13 1 WILLIAM OEHRLEIN 45 M EAST NORTHPORT NY 29:11 5:53 YES
14 6 RYAN SOLTAN 26 M SAYVILLE NY 29:26 5:56 YES
15 1 EDDIE REAGAN 53 M LEVITTOWN NY 29:29 5:56 YES
16 3 BRIAN GOSIOCO 23 M BAYSIDE NY 29:44 5:59 YES
17 1 ADAM CIGLIANO 37 M NORTH MERRICK NY 30:07 6:04 YES
18 2 CHRIS DAILY 50 M FARMINGDALE NY 30:19 6:06 YES
19 1 NONI ACCETTURI 35 F SYOSSET NY 30:29 6:08 YES
20 2 DAVID STEIN 44 M GREENLAWN NY 30:35 6:10 YES
21 4 STEVE CHAKLOS 30 M HICKSVILLE NY 30:55 6:14 YES
22 2 JOHN LOVEJOY 46 M MINEOLA NY 31:04 6:15
23 3 KEVIN MCDERMOTT 51 M EAST ISLIP NY 31:05 6:15 YES
24 2 MICHELE HENSCHEL 26 F LEVITTOWN NY 31:13 6:17 YES
25 3 ROBERT MARTIN 40 M MEDFORD NY 31:31 6:21
26 2 MEAGHAN EVANGELOPOUL 37 F SMITHTOWN NY 31:35 6:22 YES
27 5 TRENT HAMPTON 30 M CENTRAL ISLIP NY 31:42 6:23 YES
28 4 RAUL LAZO 42 M BETHPAGE NY 31:53 6:25 YES
29 1 JESSICA PETERMANN 30 F AMITYVILLE NY 32:16 6:30 YES
30 4 NED DAILY 51 M GARDEN CITY PARK NY 32:22 6:31 YES
31 3 PETER DOWNES 49 M PORT WASHINGTON NY 32:25 6:32 YES
32 5 ALEX CUOZZO 51 M BELLMORE NY 32:28 6:32 YES
33 4 BILL SCHROEDER 48 M GARDEN CITY NY 33:30 6:45 YES
34 6 MATTHEW PERRY 33 M BROOKHAVEN NY 33:43 6:47
35 1 SUSAN MURRAY 45 F HAUPPAUGE NY 33:58 6:50 YES
36 1 GREG KARL 62 M MASSAPEQUA PARK NY 34:01 6:51 YES
37 1 FRANK NOTARSTEFANO 57 M SEAFORD NY 34:16 6:54 YES
38 2 JILL SKELLY 46 F BALDWIN NY 34:19 6:55 YES
39 6 MARTIN BROWN 53 M MALVERNE NY 34:26 6:56
40 5 ERIC WALTER 45 M ROCKVILLE CENTRE NY 34:30 6:57 YES
41 2 IRA KAPLAN 39 M EAST MEADOW NY 34:34 6:58 YES
42 2 TARA WILSON 32 F LINDENHURST NY 34:51 7:01 YES
43 5 ADAM GOSSETT 42 M BELLMORE NY 34:58 7:02 YES
44 3 MARY LENZI 49 F HAUPPAUGE NY 35:09 7:05 YES
45 2 PETER MARTIN 59 M BELLMORE NY 35:15 7:06 YES
46 3 JOSEPH MARLON 55 M JAMAICA NY 36:13 7:17
47 7 JERRY CRENNAN 51 M LAKE GROVE NY 36:16 7:18
48 4 LEO MURILLO 55 M SYOSSET NY 36:29 7:21 YES
49 6 JORGE LOPEZ 44 M BEECHHURST NY 36:47 7:24
50 8 RALPH GIRARDI 51 M EAST MEADOW NY 37:53 7:38
51 9 KEVIN MCQUILLAN 54 M AMITYVILLE NY 37:56 7:38 YES
52 1 NICOLE EASTZER 23 F ROCKVILLE CENTRE NY 38:02 7:39 YES
53 5 TERRY BISOGNO 55 M NEW YORK CITY NY 38:02 7:39 YES
54 7 MIKE HEYER 34 M HICKSVILLE NY 38:09 7:41 YES
55 4 MARY KROEBEL 45 F OAKDALE NY 38:12 7:41 YES
56 2 ERICA HYLTON 21 F LEVITTOWN NY 38:19 7:43 YES
57 6 RICK SECOR 48 M RONKONKOMA NY 38:34 7:46 YES
58 1 NADINE NOVAK 44 F NORTHPORT NY 38:48 7:49
59 7 KEVIN WIZBICKI 49 M EAST MEADOW NY 38:57 7:51
60 8 MARTY SCHIMMELE 48 M MASSAPEQUA NY 39:05 7:52 YES
61 5 KAT HANKINSON 45 F CENTERPORT NY 39:14 7:54 YES
62 7 MIKE KELLY 40 M NORTH BELLMORE NY 39:16 7:54
63 10 JAMES MCDOUGALL 54 M RONKONKOMA NY 39:51 8:01 YES
64 1 PATRICIA BROWN 52 F GLEN HEAD NY 40:07 8:04
65 9 JOHN STAUBER 48 M MASSAPEQUA NY 41:24 8:20 YES
66 1 JOSE MENDEZ 71 M BRENTWOOD NY 41:51 8:25 YES
67 8 ROGER ROOTS 42 M GREENVALE 42:52 8:38
68 3 AMANDA KENDRICK 26 F HUNTINGTON NY 43:18 8:43 YES
69 1 DON DENIG 77 M BAYSIDE NY 43:25 8:44
70 3 COLLEN GARDNER 32 F FARMINGDALE NY 43:37 8:47 YES
71 2 FRANK CARILLO 64 M FREEPORT NY 43:40 8:47
72 1 EILEEN HESSION 60 F LONG BEACH NY 43:46 8:49 YES
73 6 ADRIANA STAIANO 47 F EAST MEADOW NY 43:48 8:49 YES
74 2 CHARLIE WATTS 70 M HOLBROOK NY 44:41 9:00 YES
75 3 JUAN BENITEZ 61 M QUEENS NY 45:01 9:04
76 6 WARREN DREZEN 57 M MASSAPEQUA 45:06 9:05 YES
77 2 HEIDI ROBLES 53 F HOLLIS HILLS NY 46:18 9:19
78 11 KEVIN TUNNEY 52 M SELDEN NY 46:30 9:22
79 1 BENTON LEVY 66 M PORT WASHINGTON NY 46:59 9:27
80 4 BRUCE ZIMMERMANN 62 M NORTH MERRICK NY 47:16 9:31 YES
81 1 PAMELA LEE 56 F SYOSSET NY 47:23 9:32 YES
82 3 MARIA FERRARO 52 F GLEN OAKS NY 47:57 9:39
83 2 DIANE DELISSIO 43 F AMITYVILLE NY 49:35 9:59 YES
84 3 JOE CORDERO 71 M ISLIP TERRACE NY 49:55 10:03 YES
85 2 ANNE FITZGIBBON 60 F GLEN COVE NY 50:06 10:05 YES
86 4 GLORIA BENITEZ 52 F QUEENS NY 50:59 10:16
87 2 ROCHELLE HOLDEN 56 F WESTBURY NY 52:13 10:31 YES
88 12 JOHN DELISSIO 51 M WEST BABYLON NY 52:30 10:34 YES
89 5 PAMELA WEESS 51 F GREAT NECK NY 52:55 10:39 YES
90 2 JAMES JUDGE 68 M NEW HYDE PARK NY 53:23 10:45 YES
91 3 DONNA HAHL 62 F VALLEY STREAM NY 54:23 10:57
92 10 DANIEL GIRARDI 47 M MERRICK NY 54:23 10:57
93 3 GAIL BOYD 58 F EASTPORT NY 58:11 11:43 YES
94 11 FRED BENLEIN 45 M FARMINGDALE NY 1:12:48 14:39 YES
95 4 SUSAN KUEFFNER 62 F NEW HYDE PARK NY 1:13:09 14:43 YES