5K Aids Cancer Run/Walk 2013

Overall Finish List

June 09, 2013


Results By Long Island Road Runners Club http://LIRRC.org
Wheelchair Division
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Peter Hawkins Malverne, NY 727 0 M 1/0-99   14:00.0 14:00.0 4:31/M

5K Race Division

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Mwangi Gitahi New York NY 775 35 M 1 Top Fin   17:01.0 17:01.0 5:29/M
2 Travis Wooten Riverhead NY 718 17 M 2 Top Fin 0:50.4 17:51.4 17:51.4 5:45/M
3 Juan Nieves New York NY 777 26 M 3 Top Fin 1:02.5 18:03.5 18:03.5 5:49/M
4 Ronald Joseph Rockaway Park NY 749 29 M 1/10 25-29 2:14.9 19:15.9 19:15.9 6:13/M
5 Zach Hetrick Brooklyn NY 645 25 M 2/10 25-29 2:24.9 19:26.0 19:26.0 6:16/M
6 Franco Pacific Freeport NY 677 37 M 1/6 35-39 2:27.2 19:28.2 19:28.2 6:17/M
7 Una Broderick Wantagh NY 612 46 F 1 Top Fin   19:34.1 19:34.1 6:19/M
8 Levar Kirlew Uniondale NY 655 27 M 3/10 25-29 2:57.6 19:58.6 19:58.6 6:26/M
9 Diego Ferreyra New York NY 724 53 M 1 Top Master 3:02.0 20:03.1 20:03.1 6:28/M
10 Eric Friedman Merrick NY 771 47 M 2 Top Master 3:29.7 20:30.8 20:30.8 6:37/M
11 Franklin Turcios Westbury NY 762 21 M 1/4 19-24 3:52.7 20:53.7 20:53.7 6:44/M
12 Helene Delone Brooklyn NY 624 23 F 2 Top Fin 1:22.2 20:56.4 20:56.4 6:45/M
13 Justin Cooper Centerport NY 621 15 M 1/5 13-15 4:10.2 21:11.2 21:11.2 6:50/M
14 Hector Jaramillo Baldwin NY 774 42 M 3 Top Master 4:21.5 21:22.5 21:22.5 6:54/M
15 Ramses Rivas Brooklyn NY 688 29 M 4/10 25-29 4:27.9 21:29.0 21:29.0 6:56/M
16 Robert Fried Great Neck NY 734 52 M 1/8 50-54 4:36.8 21:37.8 21:37.8 6:58/M
17 Karen Melara Port Washington NY 672 35 F 3 Top Fin 2:06.6 21:40.7 21:40.7 6:59/M
18 Alberto Perez Inwood NY 737 51 M 2/8 50-54 4:55.7 21:56.8 21:56.8 7:05/M
19 Bernardo Castellanos Brooklyn NY 766 49 M 1/5 45-49 5:09.8 22:10.8 22:10.8 7:09/M
20 Miguel Correa South Ozone Park NY 622 36 M 2/6 35-39 5:13.1 22:14.1 22:14.1 7:10/M
21 Danny Gator Nyc NY 638 50 M 3/8 50-54 5:18.0 22:19.1 22:19.1 7:12/M
22 Robert Hegedus Flushing NY 643 37 M 3/6 35-39 5:44.5 22:45.5 22:45.5 7:20/M
23 Gary Ringel New Hyde Park NY 686 53 M 4/8 50-54 5:57.4 22:58.4 22:58.4 7:25/M
24 Luann Mestre Astoria NY 729 57 F 1 Top Master 3:29.2 23:03.3 23:03.3 7:26/M
25 Andrew Altman Great Neck NY 752 47 M 2/5 45-49 6:12.5 23:13.5 23:13.5 7:29/M
26 Luca Foggini Great Neck NY 753 15 M 2/5 13-15 6:25.9 23:26.9 23:26.9 7:34/M
27 Elena Ogesby Brooklyn NY 773 23 F 1/8 19-24 3:58.9 23:33.0 23:33.0 7:36/M
28 Nanci Weiss Huntington NY 765 52 F 2 Top Master 4:12.7 23:46.8 23:46.8 7:40/M
29 John Cavagnaro Valley Stream NY 619 62 M 1/2 60-64 6:48.3 23:49.3 23:49.3 7:41/M
30 Raymond Morales Uniondale NY 723 42 M 1/4 40-44 7:11.0 24:12.0 24:12.0 7:48/M
31 Lorraine Browne Oakland Gardens NY 722 43 F 3 Top Master 4:42.1 24:16.2 24:16.2 7:50/M
32 Alan Stein Rockville Centre NY 748 65 M 1/3 65-69 7:25.4 24:26.4 24:26.4 7:53/M
33 Avi Fink Lawrence NY 760 22 M 2/4 19-24 7:40.8 24:41.8 24:41.8 7:58/M
34 Jeffrey Liu Levittown NY 666 28 M 5/10 25-29 7:42.3 24:43.3 24:43.3 7:58/M
35 Daniel Dioguardi Flushing NY 626 27 M 6/10 25-29 7:46.1 24:47.1 24:47.1 8:00/M
36 Jodi Brodsky Atlantic Beach NY 613 58 F 1/5 55-59 5:19.2 24:53.3 24:53.3 8:02/M
37 Marc Kornheiser Forest Hills NY 658 44 M 2/4 40-44 7:53.6 24:54.6 24:54.6 8:02/M
38 Michael Ringel New Hyde Park NY 687 14 M 3/5 13-15 8:03.2 25:04.2 25:04.2 8:05/M
39 Simon Kleiman Valley Stream NY 772 12 M 1/2 0-12 8:17.2 25:18.2 25:18.2 8:10/M
40 Simcha Frishman Inwood NY 730 31 M 1/4 30-34 8:31.6 25:32.6 25:32.6 8:14/M
41 Aarron Ricks Brooklyn NY 685 23 M 3/4 19-24 8:38.6 25:39.6 25:39.6 8:16/M
42 Daniel Badalament Glen Cove NY 610 70 M 1/2 70-74 8:41.4 25:42.4 25:42.4 8:17/M
43 Nathan Davidowitz West Hempstead NY 758 15 M 4/5 13-15 8:41.9 25:42.9 25:42.9 8:17/M
44 Kenneth Goodman Cedarhurst NY 744 17 M 1/3 16-18 8:43.6 25:44.6 25:44.6 8:18/M
45 Cj Lotz Brooklyn NY 667 24 F 2/8 19-24 6:11.2 25:45.3 25:45.3 8:18/M
46 John Man Brooklyn NY 671 34 M 2/4 30-34 8:48.1 25:49.1 25:49.1 8:20/M
47 Brian Demasters Fresh Meadows NY 732 54 M 5/8 50-54 9:01.7 26:02.7 26:02.7 8:24/M
48 Melissa Russo Sea Cliff NY 757 45 F 1/9 45-49 6:28.9 26:03.0 26:03.0 8:24/M
49 Christopher Gleason Jamaica NY 639 34 M 3/4 30-34 9:02.3 26:03.4 26:03.4 8:24/M
50 Drew De Masters Westbury NY 733 58 M 1/5 55-59 9:04.6 26:05.6 26:05.6 8:25/M
51 Kiran Rao Whitestone NY 683 35 M 4/6 35-39 9:18.1 26:19.1 26:19.1 8:29/M
52 Harry Allman Cedarhurst NY 745 17 M 2/3 16-18 9:25.7 26:26.7 26:26.7 8:32/M
53 Kip Currlin Rockville Centre NY 763 52 M 6/8 50-54 9:31.4 26:32.4 26:32.4 8:34/M
54 Sean Fanning Wantagh NY 633 26 M 7/10 25-29 9:40.8 26:41.9 26:41.9 8:36/M
55 Vivian Puderbeutel Cedarhurst NY 682 44 F 1/4 40-44 7:10.0 26:44.2 26:44.2 8:37/M
56 Corinne Buda Long Beach NY 746 45 F 2/9 45-49 7:31.4 27:05.6 27:05.6 8:44/M
57 Jessica Roblin Astoria NY 689 24 F 3/8 19-24 7:32.9 27:07.1 27:07.1 8:45/M
58 Manny Lal Astoria NY 659 22 M 4/4 19-24 10:06.1 27:07.1 27:07.1 8:45/M
59 Alexandria Albright Wyandanch NY 769 20 F 4/8 19-24 7:42.7 27:16.8 27:16.8 8:48/M
60 Rose Sumer Floral Park NY 702 31 F 1/7 30-34 7:43.1 27:17.2 27:17.2 8:48/M
61 Donna Randone Huntington Station NY 750 52 F 1/6 50-54 7:46.7 27:20.8 27:20.8 8:49/M
62 Michele Favale Yonkers NY 634 26 F 1/5 25-29 7:49.0 27:23.1 27:23.1 8:50/M
63 Lina Baez New York NY 609 35 F 1/10 35-39 7:49.8 27:23.9 27:23.9 8:50/M
64 Stephen Leighton Valley Stream NY 660 45 M 3/5 45-49 10:52.8 27:53.8 27:53.8 9:00/M
65 Randy Eng New York NY 632 30 M 4/4 30-34 10:59.9 28:00.9 28:00.9 9:02/M
66 Mike Randone Huntington Station NY 751 54 M 7/8 50-54 11:11.7 28:12.7 28:12.7 9:06/M
67 Yolanda Woodard North Babylon NY 754 50 F 2/6 50-54 8:46.2 28:20.3 28:20.3 9:08/M
68 Jesus Estaba Brooklyn NY 726 58 M 2/5 55-59 11:31.6 28:32.6 28:32.6 9:12/M
69 Cynthia Guerrero Fox AR 641 35 F 2/10 35-39 9:00.9 28:35.1 28:35.1 9:13/M
70 Grace Tursi Forest Hills NY 707 27 F 2/5 25-29 9:11.1 28:45.2 28:45.2 9:16/M
71 Oliver Melara Port Washington NY 738 10 F 1/1 0-12 9:14.9 28:49.0 28:49.0 9:18/M
72 Evan Hytner Deer Park NY 741 12 M 2/2 0-12 12:10.2 29:11.2 29:11.2 9:25/M
73 Danielle St. Pierre Astoria NY 700 23 F 5/8 19-24 9:37.7 29:11.9 29:11.9 9:25/M
74 Octavio Lopez Brooklyn NY 725 72 M 2/2 70-74 12:14.6 29:15.6 29:15.6 9:26/M
75 Frank Carillo Freeport NY 743 68 M 2/3 65-69 12:18.0 29:19.0 29:19.0 9:27/M
76 Sofia Cesser Lindenhurst NY 735 50 F 3/6 50-54 9:45.9 29:20.0 29:20.0 9:28/M
77 Chris Miao Fresh Meadows NY 674 28 M 8/10 25-29 12:19.0 29:20.0 29:20.0 9:28/M
78 Dina Charles College Point NY 620 35 F 3/10 35-39 10:29.1 30:03.2 30:03.2 9:42/M
79 Michael Puderbeutel Cedarhurst NY 681 44 M 3/4 40-44 13:09.7 30:10.7 30:10.7 9:44/M
80 Steve Gerson East Meadow NY 637 55 M 3/5 55-59 13:23.1 30:24.1 30:24.1 9:48/M
81 Alex Johns Lake Grove NY 650 38 M 5/6 35-39 13:25.2 30:26.2 30:26.2 9:49/M
82 Janelle Abel-Ayarza Rosedale NY 601 35 F 4/10 35-39 11:01.8 30:36.0 30:36.0 9:52/M
83 Volel Casimir Lynbrook NY 618 45 M 4/5 45-49 13:37.5 30:38.5 30:38.5 9:53/M
84 Joann Carrasquillo Middle Island NY 767 60 F 1/3 60-64 11:15.2 30:49.3 30:49.3 9:56/M
85 Janette Ackman Little Neck NY 603 56 F 2/5 55-59 11:46.7 31:20.8 31:20.8 10:06/M
86 Gerard Ruiz Queens Village NY 721 53 M 8/8 50-54 14:31.3 31:32.3 31:32.3 10:10/M
87 Danielle Ackman Little Neck NY 602 22 F 6/8 19-24 11:59.7 31:33.8 31:33.8 10:11/M
88 Joan Holohan-Delaney West Hempstead NY 747 37 F 5/10 35-39 12:00.3 31:34.5 31:34.5 10:11/M
89 Odette Rose Rosedale NY 690 47 F 3/9 45-49 12:19.0 31:53.1 31:53.1 10:17/M
90 Fran Dowling Baldwin NY 630 59 F 3/5 55-59 12:26.6 32:00.7 32:00.7 10:19/M
91 Monica Hytner Deer Park NY 742 54 F 4/6 50-54 12:28.5 32:02.7 32:02.7 10:20/M
92 David Brodsky Seaford NY 764 18 M 3/3 16-18 15:22.0 32:23.0 32:23.0 10:27/M
93 Simom Afriat Valley Stream NY 778 15 M 5/5 13-15 15:22.6 32:23.6 32:23.6 10:27/M
94 Marla Arias Valley Stream NY 776 29 F 3/5 25-29 12:56.1 32:30.3 32:30.3 10:29/M
95 Kaitlyn Williams Wantagh NY 710 14 F 1/1 13-15 12:57.0 32:31.1 32:31.1 10:29/M
96 Danielle Rossetti Malverne NY 691 18 F 1/3 16-18 13:05.4 32:39.5 32:39.5 10:32/M
97 Maria Kalina Wantagh NY 651 34 F 2/7 30-34 13:20.9 32:55.0 32:55.0 10:37/M
98 Maria Ebbets Massapequa NY 631 37 F 6/10 35-39 13:21.2 32:55.3 32:55.3 10:37/M
99 Jessica Hulsen Oceanside NY 647 33 F 3/7 30-34 13:31.4 33:05.5 33:05.5 10:40/M
100 Michele MacMahon Oceanside NY 669 46 F 4/9 45-49 13:43.7 33:17.8 33:17.8 10:44/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 Terry (tovah) Brill Cedarhurst NY 611 57 F 4/5 55-59 14:19.1 33:53.3 33:53.3 10:56/M
102 Brian Dobkin New Hyde Park NY 628 47 M 5/5 45-49 17:10.1 34:11.1 34:11.1 11:02/M
103 Brynn Dacher Merrick NY 623 50 F 5/6 50-54 14:43.5 34:17.6 34:17.6 11:04/M
104 Steve Sprague Oceanside NY 759 35 M 6/6 35-39 17:19.2 34:20.2 34:20.2 11:05/M
105 Shannon Williams Wantagh NY 712 16 F 2/3 16-18 14:46.1 34:20.2 34:20.2 11:05/M
106 Jason Tenenbaum Hewlett NY 704 25 M 9/10 25-29 17:24.8 34:25.8 34:25.8 11:06/M
107 Sandra Sabogal College Point NY 693 22 F 7/8 19-24 14:53.9 34:28.0 34:28.0 11:07/M
108 Kernita Sylvester Queens Village NY 703 26 F 4/5 25-29 15:01.9 34:36.0 34:36.0 11:10/M
109 Linda Armstrong Rosedale NY 608 44 F 2/4 40-44 15:02.1 34:36.3 34:36.3 11:10/M
110 George Devoe Hauppauge NY 625 81 M 1/1 80-84 17:42.5 34:43.5 34:43.5 11:12/M
111 Judith Lemire Wantagh NY 661 53 F 6/6 50-54 15:39.8 35:13.9 35:13.9 11:22/M
112 Alexis Lubin Jamaica NY 668 44 F 3/4 40-44 15:45.3 35:19.4 35:19.4 11:24/M
113 Anna Kang Floral Park NY 652 30 F 4/7 30-34 15:51.9 35:26.0 35:26.0 11:26/M
114 Lian Shanhai Valley Stream NY 696 19 F 8/8 19-24 16:23.3 35:57.5 35:57.5 11:36/M
115 Bert Jablon Syosset NY 648 86 M 1/1 85-99 19:27.9 36:29.0 36:29.0 11:46/M
116 Jonathan Enwich Farmingdale NY 728 44 M 4/4 40-44 19:29.2 36:30.2 36:30.2 11:46/M
117 Tracey Dobkin New Hyde Park NY 629 41 F 4/4 40-44 17:09.6 36:43.8 36:43.8 11:51/M
118 Linda Simon Jericho NY 731 60 F 2/3 60-64 17:59.3 37:33.4 37:33.4 12:07/M
119 Star Hope Forest Hills NY 646 46 F 5/9 45-49 18:06.4 37:40.5 37:40.5 12:09/M
120 Richard Brodsky Atlantic Beach NY 615 60 M 2/2 60-64 21:15.6 38:16.6 38:16.6 12:21/M
121 Tiffany Jackson Arverne NY 649 31 F 5/7 30-34 19:32.3 39:06.4 39:06.4 12:37/M
122 Davone Madison-Jackson Arverne NY 670 39 F 7/10 35-39 19:33.1 39:07.2 39:07.2 12:37/M
123 Joey Pegram Baldwin NY 678 27 F 5/5 25-29 19:47.2 39:21.3 39:21.3 12:42/M
124 Mitchell Rich Merrick NY 684 58 M 4/5 55-59 22:25.8 39:26.8 39:26.8 12:43/M
125 Ashley Healy Shirley NY 642 16 F 3/3 16-18 20:14.9 39:49.1 39:49.1 12:51/M
126 Anita Wooten Riverhead NY 717 47 F 6/9 45-49 20:27.8 40:02.0 40:02.0 12:55/M
127 Raymond Goren West Hempstead NY 640 65 M 3/3 65-69 23:18.8 40:19.8 40:19.8 13:00/M
128 Joan Ackerman Farmingdale NY 604 73 F 1/1 70-74 20:46.5 40:20.7 40:20.7 13:01/M
129 Jacqueline Lemon-Denton Saint Albans NY 663 57 F 5/5 55-59 22:51.2 42:25.4 42:25.4 13:41/M
130 Regina Vaneck Bellmore NY 709 49 F 7/9 45-49 23:12.3 42:46.5 42:46.5 13:48/M
131 Laura Williams Wantagh NY 711 49 F 8/9 45-49 23:12.5 42:46.6 42:46.6 13:48/M
132 Florence Hogan Jamaica NY 768 38 F 8/10 35-39 23:17.2 42:51.3 42:51.3 13:49/M
133 Tasha Tesheira Brooklyn NY 739 36 F 9/10 35-39 23:17.3 42:51.4 42:51.4 13:49/M
134 Ellen Shapiro Farmingdale NY 697 61 F 3/3 60-64 23:33.8 43:08.0 43:08.0 13:55/M
135 Thomas Yasmin Brooklyn NY 736 32 F 6/7 30-34 24:24.7 43:58.8 43:58.8 14:11/M
136 Miriam Srulovich Woodmere NY 756 37 F 10/10 35-39 24:27.0 44:01.2 44:01.2 14:12/M
137 Bernice Dobkin New Hyde Park NY 627 76 F 1/1 75-79 24:45.1 44:19.2 44:19.2 14:18/M
138 Deneen Womack Jamaica NY 716 46 F 9/9 45-49 25:04.6 44:38.8 44:38.8 14:24/M
139 Richard Sartori Glen Cove NY 695 58 M 5/5 55-59 28:02.8 45:03.9 45:03.9 14:32/M
140 Janel Lewis Copiague NY 664 31 F 7/7 30-34 28:28.7 48:02.8 48:02.8 15:30/M
141 Autumn Wirth Whitestone NY 714 11 F 2/2 0-12   55:49.0 55:49.0  
142 Mark Wirth Whitestone NY 715 57 M 6/6 55-59   55:53.0 55:53.0