Eunice Harris 5K

Overall Finish List

August 07, 2013


Results By Long Island Road Runners Club http://LIRRC.org

Race Division

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Zachary Dmuchowski Levittown NY 1371 16 M 1/8 16-19 18:36.6 6:00/M
2 Ryan Heskin Floral Park NY 1620 12 M 1/7 0-12 18:54.0 6:06/M
3 William Ulrich Floral Park NY 1647 16 M 1/8 16-19 19:06.3 6:10/M
4 Brandon Green Valley Stream NY 1652 19 M 2/8 16-19 19:06.7 6:10/M
5 Yohance Basdeo Valley Stream NY 1656 17 M 3/8 16-19 19:07.6 6:10/M
6 Dave Carey East Meadow NY 1302 18 M 4/8 16-19 19:16.7 6:13/M
7 Shari Klarfeld Plainview NY 1268 32 F 1/7 30-34 19:29.6 6:17/M
8 Cormac McGuire Smithtown NY 1588 53 M 1/19 50-54 19:45.4 6:22/M
9 Nicholas Torres East Meadow NY 1301 20 M 1/9 20-24 19:48.9 6:23/M
10 Steven Weiss Plainview NY 1277 36 M 1/8 35-39 19:54.5 6:25/M
11 Daniel Dmuchowski Bethpage NY 1369 16 M 5/8 16-19 20:09.9 6:30/M
12 Tony Sonev Astoria NY 1259 56 M 1/15 55-59 20:36.6 6:39/M
13 Marissa Bellusci Lynbrook NY 1343 18 F 1/13 16-19 20:44.2 6:41/M
14 Gina Ferraro Syosset NY 1285 38 F 1/8 35-39 20:54.6 6:45/M
15 Dawin Denny Brooklyn NY 1667 9 M 2/7 0-12 21:01.5 6:47/M
16 Gerald Byrne Wantagh NY 1258 40 M 1/11 40-44 21:02.9 6:47/M
17 Erika Feurtado Elmont NY 1275 14 F 1/9 13-15 21:04.4 6:48/M
18 Anthony Deazi Brooklyn NY 1669 13 M 1/9 13-15 21:06.4 6:48/M
19 Michael Freedberg Roslyn NY 1640 40 M 2/11 40-44 21:13.1 6:51/M
20 Steve Juchem Bellmore NY 1303 44 M 3/11 40-44 21:16.9 6:52/M
21 Edgar Caballero Hicksville NY 1655 25 M 1/7 25-29 21:17.1 6:52/M
22 Rachel Staiano East Meadow NY 1263 20 F 1/5 20-24 21:22.9 6:54/M
23 Ira Kaplan East Meadow NY 1296 43 M 4/11 40-44 21:23.6 6:54/M
24 Katherine Yau Port Washington NY 1274 19 F 2/13 16-19 21:36.2 6:58/M
25 Eugene Dmuchowski Levittown NY 1373 15 M 2/9 13-15 21:36.8 6:58/M
26 Brain Kelly Merrick NY 1593 15 M 3/9 13-15 21:41.3 7:00/M
27 Anthony Lay Bellmore NY 1594 35 M 2/8 35-39 21:44.8 7:01/M
28 Lauryn Heskin Floral Park NY 1619 9 F 1/13 0-12 21:46.7 7:01/M
29 Pharlin Noel Amityville NY 1609 24 M 2/9 20-24 21:54.5 7:04/M
30 Peter Weis Uniondale NY 1362 37 M 3/8 35-39 21:56.9 7:05/M
31 Nadya Resnick Merrick NY 1332 13 F 2/9 13-15 22:02.0 7:06/M
32 Sean Reagan Shoreham NY 1265 48 M 1/11 45-49 22:10.3 7:09/M
33 Marie Lucas Baldwin NY 1322 16 F 3/13 16-19 22:11.6 7:09/M
34 Richard Giron Uniondale NY 1612 28 M 2/7 25-29 22:16.4 7:11/M
35 Emilee Becker Floral Park NY 1618 11 F 2/13 0-12 22:17.0 7:11/M
36 Charles Crowe Deer Park NY 1292 46 M 2/11 45-49 22:21.1 7:13/M
37 Shane Nugent Farmingdale NY 1253 33 M 1/5 30-34 22:26.4 7:14/M
38 Matthew Drollinger Glen Cove NY 1642 26 M 3/7 25-29 22:26.9 7:14/M
39 Suzanne MacAulay Rochester NY 1297 36 F 2/8 35-39 22:27.7 7:15/M
40 Keshaune Johnson Brooklyn NY 1673 12 M 3/7 0-12 22:28.0 7:15/M
41 Johnny Schmuck Westbury NY 1638 10 M 4/7 0-12 22:34.2 7:17/M
42 Celeste Traub Jericho NY 1345 13 F 3/9 13-15 22:34.7 7:17/M
43 Sophia Muccini Little Neck NY 1307 11 F 3/13 0-12 22:37.0 7:18/M
44 Robert Monaco Woodbury NY 1271 50 M 2/19 50-54 22:42.2 7:19/M
45 Tom Quinton Blue Point NY 1295 45 M 3/11 45-49 22:48.3 7:21/M
46 Theo McLalman Brooklyn NY 1662 37 M 4/8 35-39 22:48.4 7:21/M
47 Romulo Brito Hempstead NY 1323 35 M 5/8 35-39 23:04.5 7:26/M
48 Megan McCarthy Levittown NY 1613 19 F 4/13 16-19 23:06.3 7:27/M
49 Frank Schuster Ridgewood NY 1342 24 M 3/9 20-24 23:14.7 7:30/M
50 Ashley Bofinger Bayport NY 1255 20 F 2/5 20-24 23:14.8 7:30/M
51 Michelle Ashbahian Floral Park NY 1648 10 F 4/13 0-12 23:17.5 7:31/M
52 David Frisone New Hyde Park NY 1584 68 M 1/4 65-69 23:18.6 7:31/M
53 Michael Crespo Baldwin NY 1321 18 M 6/8 16-19 23:22.5 7:32/M
54 Raymond Drollinger Glen Cove NY 1607 53 M 3/19 50-54 23:23.5 7:33/M
55 Nicholas Robertson Floral Park NY 1621 7 M 5/7 0-12 23:24.4 7:33/M
56 Debbie Costello Levittown NY 1281 34 F 1/7 30-34 23:27.5 7:34/M
57 Bob McVetty Westbury NY 1582 71 M 1/6 70-74 23:30.2 7:35/M
58 Ken Razzano Lindenhurst NY 1346 46 M 4/11 45-49 23:31.4 7:35/M
59 Rukiya Jeffers Elmont NY 1358 35 F 3/8 35-39 23:33.9 7:36/M
60 Bob Pike Levittown NY 1325 69 M 2/4 65-69 23:38.1 7:37/M
61 David Hill Valley Stream NY 1623 16 M 7/8 16-19 23:40.7 7:38/M
62 Tom Awad East Norwich NY 1314 56 M 2/15 55-59 23:43.9 7:39/M
63 David Santa Westbury NY 1657 15 M 4/9 13-15 23:56.5 7:43/M
64 Alyannah Johnson Brooklyn NY 1663 17 F 5/13 16-19 24:05.9 7:46/M
65 Amanda Pneuman Westbury NY 1341 25 F 1/6 25-29 24:07.9 7:47/M
66 James Casey West Babylon NY 1615 51 M 4/19 50-54 24:12.6 7:48/M
67 Kyle Bangug New Hyde Park NY 1290 14 M 5/9 13-15 24:30.4 7:54/M
68 Richard Cameron Oyster Bay NY 1377 51 M 5/19 50-54 24:30.6 7:54/M
69 Kaitlin Sheehan Blue Point NY 1256 20 F 3/5 20-24 24:39.3 7:57/M
70 Kenneth Johnson Merrick NY 1614 44 M 5/11 40-44 24:41.8 7:58/M
71 Jill Tafla Hauppauge NY 1286 37 F 4/8 35-39 24:46.3 7:59/M
72 Brian Demasters Fresh Meadows NY 1315 54 M 6/19 50-54 24:46.4 7:59/M
73 Michael Broderick Hicksville NY 1590 49 M 5/11 45-49 24:55.9 8:02/M
74 Scott Freda College Point NY 1353 34 M 2/5 30-34 24:56.2 8:03/M
75 Carlos Rosales Hempstead NY 1653 24 M 4/9 20-24 24:58.2 8:03/M
76 David Friedman Wantagh NY 1646 52 M 7/19 50-54 25:04.2 8:05/M
77 Rachelle Roberts Brooklyn NY 1668 11 F 5/13 0-12 25:08.2 8:06/M
78 Kevin Wizbicki East Meadow NY 1326 53 M 8/19 50-54 25:09.4 8:07/M
79 Sue Corrie New Hyde Park NY 1298 52 F 1/6 50-54 25:10.7 8:07/M
80 Richard Paul New Hyde Park NY 1330 45 M 6/11 45-49 25:12.2 8:08/M
81 Angela Brocco Levittown NY 1596 15 F 4/9 13-15 25:20.4 8:10/M
82 William Garcia Massapequa NY 1280 40 M 6/11 40-44 25:36.9 8:15/M
83 Forrest Traub Jericho NY 1344 51 M 9/19 50-54 25:37.2 8:16/M
84 Drew Demasters Westbury NY 1580 58 M 3/15 55-59 25:41.2 8:17/M
85 Steve Antonicu College Point NY 1260 37 M 6/8 35-39 25:45.7 8:18/M
86 Craig Spatz Oceanside NY 1283 43 M 7/11 40-44 25:45.7 8:18/M
87 Amy-Lee Levey Floral Park NY 1603 25 F 2/6 25-29 25:47.0 8:19/M
88 Wallata Ifill Brooklyn NY 1664 14 M 6/9 13-15 25:59.3 8:23/M
89 Juanita Marquez Westbury NY 1310 33 F 2/7 30-34 26:04.4 8:25/M
90 Jeffrey Rosenking Westbury NY 1365 52 M 10/19 50-54 26:08.2 8:26/M
91 Naomi Kaphan Williston Park NY 1318 52 F 2/6 50-54 26:11.7 8:27/M
92 John Rossi Merrick NY 1643 56 M 4/15 55-59 26:14.6 8:28/M
93 Allen Cheong Baldwin NY 1363 56 M 5/15 55-59 26:23.1 8:31/M
94 Maureen Frisone New Hyde Park NY 1328 65 F 1/1 65-69 26:27.1 8:32/M
95 Jack Warecki Uniondale NY 1597 43 M 8/11 40-44 26:27.9 8:32/M
96 Rahul Jain Hicksville NY 1329 53 M 11/19 50-54 26:31.8 8:33/M
97 Mary Dmuchowski Bethpage NY 1370 18 F 6/13 16-19 26:32.8 8:34/M
98 Kathy Worthman East Meadow NY 1334 44 F 1/5 40-44 26:35.8 8:35/M
99 John Caridi West Babylon NY 1598 30 M 3/5 30-34 26:36.8 8:35/M
100 Michael White Garden City NY 1319 49 M 7/11 45-49 26:40.7 8:36/M
101 Florentina McGrath Bellmore NY 1592 18 F 7/13 16-19 26:54.1 8:41/M
102 Bruce Murphy Manhasset NY 1264 64 M 1/3 60-64 26:57.2 8:42/M
103 Margaret White Garden City NY 1320 15 F 5/9 13-15 27:00.9 8:43/M
104 John La Manna Oceanside NY 1284 54 M 12/19 50-54 27:20.9 8:49/M
105 Vikas Anand Jericho NY 1257 24 M 5/9 20-24 27:21.1 8:49/M
106 Sambhav Jain Hicksville NY 1305 29 M 4/7 25-29 27:27.5 8:51/M
107 Patricia Resnick Merrick NY 1333 40 F 2/5 40-44 27:41.2 8:56/M
108 Susan Schmuck Westbury NY 1639 46 F 1/7 45-49 27:48.0 8:58/M
109 Malia Cuffie Brooklyn NY 1665 8 F 6/13 0-12 27:54.8 9:00/M
110 Alyssa Mustafa Levittown NY 1595 16 F 8/13 16-19 27:56.7 9:01/M
111 Tim Droge Merrick NY 1660 58 M 6/15 55-59 27:58.6 9:01/M
112 William Korman West Hempstead NY 1382 48 M 8/11 45-49 28:10.9 9:05/M
113 Joey Arken Roslyn Heights NY 1380 51 M 13/19 50-54 28:13.4 9:06/M
114 Andrew Dmuchowski Levittown NY 1372 18 M 8/8 16-19 28:13.4 9:06/M
115 Jennifer Deleonardis Oceanside NY 1375 44 F 3/5 40-44 28:20.7 9:08/M
116 Diana Brennan East Meadow NY 1349 13 F 6/9 13-15 28:26.2 9:10/M
117 Scott Brennan East Meadow NY 1348 52 M 14/19 50-54 28:28.3 9:11/M
118 Andrew Zwerling Jericho NY 1351 54 M 15/19 50-54 28:48.0 9:17/M
119 Steve Dobkin Hicksville NY 1294 57 M 7/15 55-59 29:05.2 9:23/M
120 Theresa McCormack Levittown NY 1276 34 F 3/7 30-34 29:06.3 9:23/M
121 Antonio Patino Seaford NY 1316 70 M 2/6 70-74 29:07.9 9:24/M
122 Suzanne Antoniov College Point NY 1261 36 F 5/8 35-39 29:19.9 9:27/M
123 Richard Agnetti Farmingdale NY 1601 43 M 9/11 40-44 29:21.5 9:28/M
124 Dhawal Vora Glen Oaks NY 1604 26 M 5/7 25-29 29:21.8 9:28/M
125 Madelin Zwerling Jericho NY 1350 50 F 3/6 50-54 29:22.1 9:28/M
126 Robert Shaller Little Neck NY 1359 52 M 16/19 50-54 29:24.2 9:29/M
127 Kimberly Nelson Bayville NY 1356 36 F 6/8 35-39 29:29.4 9:31/M
128 Siena Muccini Little Neck NY 1309 8 F 7/13 0-12 29:31.5 9:31/M
129 Jack Jacobs Sea Cliff NY 1273 73 M 3/6 70-74 29:35.1 9:33/M
130 Albert Cardenas Uniondale NY 1366 34 M 4/5 30-34 29:39.0 9:34/M
131 Katrina Gliszczynski Floral Park NY 1636 14 F 7/9 13-15 29:39.1 9:34/M
132 Joseph Sarno Huntington Station NY 1324 29 M 6/7 25-29 29:39.1 9:34/M
133 Jody Ciarraway Brooklyn NY 1671 16 F 9/13 16-19 29:39.7 9:34/M
134 Madeline Phelan Williston Park NY 1581 54 F 4/6 50-54 29:46.7 9:36/M
135 Steve Gerson East Meadow NY 1311 55 M 8/15 55-59 29:52.2 9:38/M
136 Karen Corbett Oceanside NY 1376 44 F 4/5 40-44 29:53.9 9:38/M
137 William Montero Oakland Gardens NY 1278 55 M 9/15 55-59 29:57.2 9:40/M
138 Samuel Bangug New Hyde Park NY 1289 48 M 9/11 45-49 29:58.9 9:40/M
139 Krista Gliszczynski Floral Park NY 1637 12 F 8/13 0-12 30:01.1 9:41/M
140 Mary Ellen Kunis Lindenhurst NY 1282 55 F 1/5 55-59 30:04.7 9:42/M
141 Rebecca Wall Saint Louis MO 1254 24 F 4/5 20-24 30:09.1 9:44/M
142 George Brown Jamaica NY 1340 50 M 17/19 50-54 30:10.6 9:44/M
143 Amber Goodridge Long Beach NY 1347 32 F 4/7 30-34 30:10.9 9:44/M
144 Samantha Bangug New Hyde Park NY 1291 17 F 10/13 16-19 30:16.2 9:46/M
145 Andreea Gray Valley Stream NY 1611 34 F 5/7 30-34 30:17.1 9:46/M
146 Donald Claxton Long Beach NY 1641 55 M 10/15 55-59 30:23.0 9:48/M
147 Ralph Scena Lake Grove NY 1577 60 M 2/3 60-64 30:25.9 9:49/M
148 Michael Ogazon Garden City NY 1583 72 M 4/6 70-74 30:30.8 9:50/M
149 Harris Moore Jericho NY 1269 23 M 6/9 20-24 30:32.7 9:51/M
150 Joanne Dobkin Hicksville NY 1293 47 F 2/7 45-49 30:39.8 9:53/M
151 Marlo Signoracci Hicksville NY 1272 41 F 5/5 40-44 30:47.3 9:56/M
152 Zizh Barry Brooklyn NY 1666 8 M 6/7 0-12 30:58.0 9:59/M
153 Lucas Muccini Little Neck NY 1308 8 F 9/13 0-12 30:59.1 10:00/M
154 Frederick Smith Hempstead NY 1355 69 M 3/4 65-69 30:59.2 10:00/M
155 Nicole Getzelman Massapequa NY 1645 25 F 3/6 25-29 31:06.3 10:02/M
156 Larissa Bertolotti Miller Place NY 1644 26 F 4/6 25-29 31:06.3 10:02/M
157 Edward Muccini Little Neck NY 1306 47 M 10/11 45-49 31:11.0 10:04/M
158 Saurabh Shah Valley Stream NY 1331 28 M 7/7 25-29 31:21.2 10:07/M
159 Nate Worthman East Meadow NY 1337 14 M 7/9 13-15 31:32.6 10:10/M
160 Brian Dobkin New Hyde Park NY 1312 47 M 11/11 45-49 31:38.3 10:12/M
161 James Gallagher Garden City NY 1357 58 M 11/15 55-59 31:48.4 10:15/M
162 Jean Paul Charles Hempstead NY 1608 24 M 7/9 20-24 32:01.0 10:20/M
163 Noyes Harrigan Seaford NY 1600 61 M 3/3 60-64 32:06.2 10:21/M
164 Renee Harrigan Seaford NY 1599 56 F 2/5 55-59 32:06.3 10:21/M
165 David Philippi Cambria Heights NY 1251 58 M 12/15 55-59 32:14.0 10:24/M
166 Rochelle Holden Westbury NY 1576 59 F 3/5 55-59 32:16.9 10:25/M
167 Lisa Wolkenfeld West Hempstead NY 1378 48 F 3/7 45-49 32:17.9 10:25/M
168 Noreen Awad East Norwich NY 1313 52 F 5/6 50-54 32:19.8 10:25/M
169 Sandy Worthman East Meadow NY 1339 11 F 10/13 0-12 32:24.8 10:27/M
170 Sagine Maignan Baldwin NY 1610 28 F 5/6 25-29 32:36.0 10:31/M
171 Medda Bangug New Hyde Park NY 1288 46 F 4/7 45-49 32:38.0 10:32/M
172 Angela Occhicone Carle Place NY 1658 31 F 6/7 30-34 32:47.6 10:35/M
173 Allison Maffettone Westbury NY 1659 35 F 7/8 35-39 32:47.7 10:35/M
174 Tichina Darvis Brooklyn NY 1672 16 F 11/13 16-19 32:54.7 10:37/M
175 Bruce Worthman East Meadow NY 1335 43 M 10/11 40-44 32:56.2 10:37/M
176 Brian Smith Lynbrook NY 1602 39 M 7/8 35-39 33:00.4 10:39/M
177 Divya Jain Hicksville NY 1304 28 F 6/6 25-29 33:05.6 10:40/M
178 Niara Medford Brooklyn NY 1670 10 F 11/13 0-12 33:09.3 10:42/M
179 Linda Simone Massapequa Park NY 1368 45 F 5/7 45-49 33:13.3 10:43/M
180 Joseph Bencivenga Carle Place NY 1367 57 M 13/15 55-59 33:13.9 10:43/M
181 Carol Drollinger Glen Cove NY 1354 49 F 6/7 45-49 33:17.1 10:44/M
182 Pamela Weess Great Neck NY 1374 55 F 4/5 55-59 33:21.8 10:45/M
183 Martin Schwartz Wantagh NY 1279 75 M 1/1 75-79 33:22.5 10:46/M
184 Giovanni Belen Glen Oaks NY 1287 42 M 11/11 40-44 33:26.3 10:47/M
185 Kashyap Shah Floral Park NY 1605 30 M 5/5 30-34 33:51.1 10:55/M
186 Robert Koenig Levittown NY 1574 50 M 18/19 50-54 33:52.6 10:55/M
187 Varsha Rathod Westbury NY 1364 30 F 7/7 30-34 33:57.5 10:57/M
188 Harlon Headrick Madison AL 1654 65 M 4/4 65-69 34:04.5 10:59/M
189 James Worthman East Meadow NY 1336 14 M 8/9 13-15 34:06.2 11:00/M
190 Anthony Eannucci Westbury NY 1338 14 M 9/9 13-15 34:11.1 11:02/M
191 Andrew Demasters Westbury NY 1579 23 M 8/9 20-24 34:17.4 11:04/M
192 Geraldine Maudsley Franklin Square NY 1352 52 F 6/6 50-54 34:56.5 11:16/M
193 Charles Wagner Albertson NY 1606 73 M 5/6 70-74 35:26.4 11:26/M
194 Denise Schwab College Point NY 1267 39 F 8/8 35-39 35:44.0 11:32/M
195 Vincent Delcid New Hyde Park NY 1299 57 M 14/15 55-59 36:12.5 11:41/M
196 Patricia Casey West Babylon NY 1616 19 F 12/13 16-19 36:44.4 11:51/M
197 Alan Adeosun Elmont NY 1300 54 M 19/19 50-54 38:04.9 12:17/M
198 Sadie Ilson East Meadow NY 1649 15 F 8/9 13-15 38:05.9 12:17/M
199 Amshula Gafar Floral Park NY 1624 12 F 12/13 0-12 38:06.7 12:17/M
200 Tariq Gafar Floral Park NY 1622 8 M 7/7 0-12 38:07.8 12:18/M
201 Gail Boyd Eastport NY 1573 62 F 1/1 60-64 38:34.5 12:26/M
202 Thomas Tuchy Flushing NY 1617 23 M 9/9 20-24 38:54.1 12:33/M
203 Stephanie Staiano East Meadow NY 1262 18 F 13/13 16-19 38:54.3 12:33/M
204 Sabina Korman West Hempstead NY 1381 13 F 9/9 13-15 39:47.7 12:50/M
205 Joe Guardino Williston Park NY 1270 74 M 6/6 70-74 39:56.1 12:53/M
206 Katherine Lopez East Meadow NY 1361 12 F 13/13 0-12 43:26.1 14:01/M
207 Milagros Lopez East Meadow NY 1360 46 F 7/7 45-49 43:46.6 14:07/M
208 Richard Sartori Glen Cove NY 1661 58 M 15/15 55-59 44:44.0 14:26/M
209 Chris White College Point NY 1266 38 M 8/8 35-39 46:57.6 15:09/M
210 Emily Ilson East Meadow NY 1651 20 F 5/5 20-24 48:57.2 15:47/M
211 Elyse Ilson East Meadow NY 1650 57 F 5/5 55-59 1:20:56.0 26:06/M
DNF Steven Cronin Malverne NY 1578 20 M /9 20-24    
DNF Peggy Delaney New Hyde Park NY 1589 56 F /5 55-59    
DNF Suzanne Gaddis Levittown NY 1317 49 F /7 45-49    
DNF Steve Sprague Oceanside NY 1327 35 M /8 35-39    
DNF Jim Thornton Garden City NY 1252 64 M /3 60-64    
DNF Hannah Wolkenfeld West Hempstead NY 1379 19 F /13 16-19