Summer Series 5K 8-21-13

Overall Finish List

August 21, 2013


Results By Long Island Road Runners Club http://LIRRC.org

Race Division

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Tim Campbell Merrick NY 875 19 M 1/4 16-19 16:20.8 5:16/M
2 Tom Eickelberg Babylon NY 944 24 M 1/7 20-24 16:36.2 5:21/M
3 Aidan Smith Massapequa Park NY 964 15 M 1/4 13-15 17:40.0 5:42/M
4 Timothy Wood Massapequa Park NY 862 17 M 1/4 16-19 18:17.3 5:54/M
5 Joseph Pinto Massapequa Park NY 859 16 M 2/4 16-19 18:38.8 6:01/M
6 Jeff Hussey Garden City NY 961 27 M 1/13 25-29 18:48.0 6:04/M
7 Jimmy Peck Huntington Station NY 897 38 M 1/4 35-39 18:50.2 6:05/M
8 Fernando Mendoza Greenvale NY 290 32 M 1/11 30-34 19:28.0 6:17/M
9 Franklin Turcios Westbury NY 932 21 M 2/7 20-24 19:36.9 6:19/M
10 Daniel Dmuchowski Bethpage NY 916 16 M 3/4 16-19 19:37.0 6:20/M
11 Christopher Banton Hicksville NY 960 29 M 2/13 25-29 19:41.8 6:21/M
12 James Caulfield Massapequa Park NY 863 17 M 4/4 16-19 19:47.3 6:23/M
13 Artie Stanwise Massapequa Park NY 864 15 M 2/4 13-15 19:54.1 6:25/M
14 Mitchell Ostrow Long Beach NY 869 25 M 3/13 25-29 20:20.0 6:34/M
15 Matthew Wood Miller Place NY 902 38 M 2/4 35-39 20:30.0 6:37/M
16 Anthony Desouza Brooklyn NY 938 14 M 3/4 13-15 20:37.8 6:39/M
17 Chris Riccardi Long Beach NY 284 33 M 2/11 30-34 20:46.3 6:42/M
18 Zach Libresco Mineola NY 307 22 M 3/7 20-24 21:00.8 6:46/M
19 Patrick Diskin Mineola NY 921 58 M 1/14 55-59 21:07.6 6:49/M
20 Ryan Sullivan Long Beach NY 892 28 M 4/13 25-29 21:22.8 6:54/M
21 David Foxen Garden City NY 951 24 M 4/7 20-24 21:24.6 6:54/M
22 Hector Jaramillo Baldwin NY 280 42 M 1/10 40-44 21:29.2 6:56/M
23 James McKenna Westbury NY 870 53 M 1/10 50-54 21:30.2 6:56/M
24 David Foxen 952 60 M 1/7 60-64 21:33.7 6:57/M
25 Steve Juchem Bellmore NY 866 44 M 2/10 40-44 21:37.6 6:58/M
26 Robert Fox Elmont NY 867 32 M 3/11 30-34 21:41.8 7:00/M
27 Pharlin Noel Amityville NY 318 24 M 5/7 20-24 21:46.9 7:01/M
28 Shane Nugent Farmingdale NY 861 33 M 4/11 30-34 21:49.7 7:02/M
29 Marie Lucas Baldwin NY 283 17 F 1/3 16-19 21:53.4 7:04/M
30 Devon Denny Brooklyn NY 942 9 M 1/13 0-12 22:34.8 7:17/M
31 Sean Reagan Shoreham NY 273 49 M 1/3 45-49 22:36.8 7:17/M
32 John Koehler West Hempstead NY 903 55 M 2/14 55-59 22:38.1 7:18/M
33 Megan McCarthy Levittown NY 926 19 F 1/3 16-19 22:39.0 7:18/M
34 Keshawn Johnson Brooklyn NY 939 12 M 2/13 0-12 22:50.5 7:22/M
35 Danny Denny Brooklyn NY 940 11 M 3/13 0-12 22:50.7 7:22/M
36 Johnny Schmuck Westbury NY 276 10 M 4/13 0-12 23:01.3 7:25/M
37 Debbie Costello Levittown NY 880 34 F 1/4 30-34 23:01.7 7:25/M
38 David Ramos Stony Brook NY 948 51 M 2/10 50-54 23:20.7 7:32/M
39 Peter Weis Uniondale NY 313 37 M 3/4 35-39 23:22.9 7:32/M
40 Vinny Pizzo New Hyde Park NY 882 67 M 1/5 65-69 23:24.1 7:33/M
41 Michael Broderick Hicksville NY 1909 49 M 2/3 45-49 23:26.1 7:34/M
42 Scott Fairgrieve Mineola NY 266 62 M 2/7 60-64 23:38.2 7:37/M
43 Cindy O'Shea Bethpage NY 890 36 F 1/3 35-39 23:44.9 7:39/M
44 Richard Cameron Oyster Bay NY 289 51 M 3/10 50-54 23:45.2 7:40/M
45 Malia Cuffie Brooklyn NY 936 8 F 1/9 0-12 23:52.2 7:42/M
46 David Frisone New Hyde Park NY 278 68 M 2/5 65-69 23:58.2 7:44/M
47 James Casey West Babylon NY 913 51 M 4/10 50-54 24:14.5 7:49/M
48 Kerby Berry Westbury NY 953 30 M 5/11 30-34 24:14.7 7:49/M
49 Richard Aubain Hicksville NY 871 57 M 3/14 55-59 24:17.0 7:50/M
50 David Zafonte Valley Stream NY 911 41 M 3/10 40-44 24:21.4 7:51/M
51 Drew Demasters Westbury NY 912 58 M 4/14 55-59 24:41.0 7:58/M
52 Brian Demasters Fresh Meadows NY 906 54 M 5/10 50-54 24:45.6 7:59/M
53 Steve Dobkin Hicksville NY 884 57 M 5/14 55-59 24:52.2 8:01/M
54 Michelle Ashbahian Floral Park NY 304 10 F 2/9 0-12 24:54.6 8:02/M
55 Wallata Ifill Brooklyn NY 934 14 M 4/4 13-15 24:56.7 8:03/M
56 Bob Pike Levittown NY 959 69 M 3/5 65-69 24:56.7 8:03/M
57 Michael Keene Freeport NY 271 28 M 5/13 25-29 24:57.5 8:03/M
58 Mike Wisniewski Huntington Station NY 281 34 M 6/11 30-34 25:25.9 8:12/M
59 Jack Warecki Uniondale NY 308 43 M 4/10 40-44 25:28.6 8:13/M
60 Rachelle Roberts Brooklyn NY 933 11 F 3/9 0-12 25:30.7 8:14/M
61 Susan Schmuck Westbury NY 277 46 F 1/3 45-49 25:31.1 8:14/M
62 Kevin McElroy Merrick NY 877 40 M 5/10 40-44 25:37.7 8:16/M
63 Rob Thomas Westbury NY 930 27 M 6/13 25-29 25:43.5 8:18/M
64 Albert O'Rourke East Meadow NY 893 62 M 3/7 60-64 25:49.3 8:20/M
65 William Garcia Massapequa NY 270 40 M 6/10 40-44 25:52.8 8:21/M
66 Amy-Lee Levey Floral Park NY 275 25 F 1/5 25-29 25:59.7 8:23/M
67 Jonas Garell East Meadow NY 955 46 M 3/3 45-49 26:00.0 8:23/M
68 John Caridi West Babylon NY 279 30 M 7/11 30-34 26:05.0 8:25/M
69 Scott Brennan East Meadow NY 305 52 M 6/10 50-54 26:16.4 8:28/M
70 Torsten Gliszczynski Floral Park NY 296 9 M 5/13 0-12 26:28.9 8:32/M
71 Katrina Gliszczynski Floral Park NY 297 14 F 1/2 13-15 26:34.0 8:34/M
72 Justin McDannell Copiague NY 868 34 M 8/11 30-34 26:35.1 8:35/M
73 Jose Terrenate Plainview NY 945 32 M 9/11 30-34 26:46.6 8:38/M
74 Erik Gliszczynski Floral Park NY 294 7 M 6/13 0-12 26:51.3 8:40/M
75 Kathy Worthman East Meadow NY 895 44 F 1/4 40-44 27:00.0 8:43/M
76 Anne Broderick Hicksville NY 1862 48 F 2/3 45-49 27:01.5 8:43/M
77 Daniel Buff Long Beach NY 950 53 M 7/10 50-54 27:14.6 8:47/M
78 William Provoncha Bethpage NY 931 40 M 7/10 40-44 27:26.0 8:51/M
79 Peter Campbell Merrick NY 873 22 M 6/7 20-24 27:28.3 8:52/M
80 Larry Campbell Merrick NY 874 57 M 6/14 55-59 27:29.2 8:52/M
81 Kendra Soogrim Brooklyn NY 937 16 F 2/3 16-19 27:56.3 9:01/M
82 Kevin Maxwell Westbury NY 282 21 M 7/7 20-24 27:57.4 9:01/M
83 Isabel Galantino Westbury NY 288 51 F 1/5 50-54 27:57.4 9:01/M
84 Mike O'Shea Bethpage NY 889 37 M 4/4 35-39 28:01.4 9:02/M
85 Siena Diaz-Colon Floral Park NY 295 12 F 4/9 0-12 28:11.8 9:05/M
86 Joey Arken Roslyn Heights NY 918 51 M 8/10 50-54 28:12.0 9:06/M
87 Krista Gliszczynski Floral Park NY 293 12 F 5/9 0-12 28:12.1 9:06/M
88 Timothy Droge Merrick NY 286 58 M 7/14 55-59 28:21.7 9:09/M
89 Melissa Power Oceanside NY 885 32 F 2/4 30-34 28:22.6 9:09/M
90 Dhawal Vora Glen Oaks NY 924 26 M 7/13 25-29 28:25.8 9:10/M
91 Melissa Navia Westbury NY 946 28 F 2/5 25-29 28:29.1 9:11/M
92 Lisa McElroy Merrick NY 876 41 F 2/4 40-44 28:37.4 9:14/M
93 Kyle Pulling East Norwich NY 268 56 M 8/14 55-59 29:00.9 9:21/M
94 Owen O'Donnell Floral Park NY 292 8 M 7/13 0-12 29:11.3 9:25/M
95 Brian Rettig Floral Park NY 298 10 M 8/13 0-12 29:11.4 9:25/M
96 Robert Montgomery Hicksville NY 910 53 M 9/10 50-54 29:17.6 9:27/M
97 Sambhav Jain Hicksville NY 962 29 M 8/13 25-29 29:19.5 9:27/M
98 Joseph Sarno Huntington Station NY 900 29 M 9/13 25-29 29:23.1 9:29/M
99 Jeremy Price Rockville Centre NY 928 30 M 10/11 30-34 29:47.9 9:36/M
100 Kunal Mehta Uniondale NY 319 28 M 10/13 25-29 29:51.3 9:38/M
101 Elizabeth Quaid East Norwich NY 267 20 F 1/2 20-24 29:53.2 9:38/M
102 Darren Faccilonga Long Beach NY 886 12 M 9/13 0-12 29:56.6 9:39/M
103 Joseph Bencivenga Carle Place NY 958 57 M 9/14 55-59 29:57.3 9:40/M
104 Ralph Scena Lake Grove NY 878 60 M 4/7 60-64 30:00.7 9:41/M
105 Suanne Kowal-Connelly Baldwin NY 309 56 F 1/3 55-59 30:03.9 9:42/M
106 Bill Rettig Floral Park NY 299 53 M 10/10 50-54 30:08.7 9:43/M
107 Allen Cheong Baldwin NY 287 56 M 10/14 55-59 30:11.4 9:44/M
108 Jack Jacobs Sea Cliff NY 872 74 M 1/3 70-74 30:18.7 9:46/M
109 Andreea Goray Valley Stream NY 927 34 F 3/4 30-34 30:28.6 9:50/M
110 Edgar Carlson Farmingdale NY 922 62 M 5/7 60-64 30:31.1 9:51/M
111 Steve Gerson East Meadow NY 898 55 M 11/14 55-59 30:45.9 9:55/M
112 William Montero Oakland Gardens NY 901 55 M 12/14 55-59 30:55.6 9:58/M
113 Sushant Chaudhari East Meadow NY 312 28 M 11/13 25-29 30:57.7 9:59/M
114 Cory Hirsch East Rockaway NY 887 26 M 12/13 25-29 30:59.6 10:00/M
115 Joanne Dobkin Hicksville NY 883 47 F 3/3 45-49 31:07.2 10:02/M
116 Diana Brennan East Meadow NY 306 13 F 2/2 13-15 31:11.4 10:04/M
117 Olga Navia Massapequa NY 269 33 F 4/4 30-34 31:18.3 10:06/M
118 Helen Graneto Bayville NY 957 36 F 2/3 35-39 31:19.4 10:06/M
119 Frederick Smith Hempstead NY 925 69 M 4/5 65-69 31:25.6 10:08/M
120 Karen Anghel East Meadow NY 285 52 F 2/5 50-54 32:01.0 10:20/M
121 Mary Rohan Manago Manhasset NY 888 36 F 3/3 35-39 32:14.7 10:24/M
122 Vincent Delcid New Hyde Park NY 908 57 M 13/14 55-59 32:25.0 10:27/M
123 David Philippi Cambria Heights NY 858 58 M 14/14 55-59 32:38.6 10:32/M
124 Andrea Maione Mineola NY 956 40 F 3/4 40-44 32:46.0 10:34/M
125 Rochelle Holden Westbury NY 879 60 F 1/4 60-64 32:58.8 10:38/M
126 Suhasini Ravi East Meadow NY 311 27 F 3/5 25-29 33:02.1 10:39/M
127 Sean O'Donnell Floral Park NY 303 42 M 8/10 40-44 33:13.9 10:43/M
128 Megan O'Donnell Floral Park NY 300 12 F 6/9 0-12 33:16.6 10:44/M
129 Harlon Headrick Madison AL 891 66 M 5/5 65-69 33:19.7 10:45/M
130 Pamela Weess Great Neck NY 954 55 F 2/3 55-59 33:30.9 10:48/M
131 Denise Verde Franklin Square NY 947 28 F 4/5 25-29 33:32.3 10:49/M
132 Joseph Yonda Mineola NY 923 62 M 6/7 60-64 33:44.4 10:53/M
133 Bruce Worthman East Meadow NY 896 43 M 9/10 40-44 33:53.2 10:56/M
134 Parag Agrawal Uniondale NY 320 31 M 11/11 30-34 33:55.0 10:56/M
135 Charles Wagner Albertson NY 272 73 M 2/3 70-74 33:55.8 10:56/M
136 Patricia Casey West Babylon NY 915 19 F 3/3 16-19 34:00.0 10:58/M
137 Amshula Gafar Floral Park NY 302 12 F 7/9 0-12 34:03.8 10:59/M
138 Tariq Gafar Floral Park NY 301 8 M 10/13 0-12 34:09.1 11:01/M
139 Jeanette Lam-Gafar Floral Park NY 291 40 F 4/4 40-44 34:09.7 11:01/M
140 Geraldine Maudsley Franklin Square NY 274 52 F 3/5 50-54 34:24.5 11:06/M
141 Miriam Dahl Patchogue NY 904 60 F 2/4 60-64 35:10.0 11:21/M
142 Jean Paul Charles Hempstead NY 317 25 M 13/13 25-29 36:15.0 11:42/M
143 Barry Stern Oceanside NY 865 44 M 10/10 40-44 36:26.7 11:45/M
144 Gail Boyd Eastport NY 929 62 F 3/4 60-64 36:37.0 11:49/M
145 Yesha Shah East Meadow NY 310 28 F 5/5 25-29 37:12.9 12:00/M
146 Pooja Bhutani Freehold NJ 899 22 F 2/2 20-24 37:24.8 12:04/M
147 George Dahl Patchogue NY 905 63 M 7/7 60-64 37:41.8 12:09/M
148 Paula Groothuis Floral Park NY 917 64 F 4/4 60-64 39:30.0 12:45/M
149 Joe Guardino Williston Park NY 881 74 M 3/3 70-74 40:27.3 13:03/M
150 Jeanne Demasters Fresh Meadows NY 907 55 F 3/3 55-59 41:23.8 13:21/M
151 Carol Wakefield Baldwin NY 919 66 F 1/1 65-69 42:07.6 13:35/M
152 Nigel Wright 941 5 M 11/13 0-12 43:03.1 13:53/M
153 Destiny Baker 935 12 F 8/9 0-12 43:15.9 13:57/M
154 Wayhe Denny Brooklyn NY 943 7 M 12/13 0-12 43:16.2 13:57/M
155 George Shilling Franklin Square NY 894 75 M 1/1 75-79 44:34.2 14:23/M
156 Giancarlo Benitez Long Beach NY 314 10 M 13/13 0-12 47:14.7 15:14/M
157 Marie Quigley Long Beach NY 316 70 F 1/1 70-74 47:50.5 15:26/M
158 Nancy Buff Long Beach NY 949 53 F 4/5 50-54 48:45.7 15:44/M
159 Masha Benitz Long Beach NY 315 10 F 9/9 0-12 51:23.8 16:35/M
160 Sue Corrie New Hyde Park NY 909 52 F 5/5 50-54 51:24.3 16:35/M
DNF Sean Patrick Casey West Babylon NY 914 17 M /4 16-19    
DNF Carol Drollinger Glen Cove NY 1354 49 F /3 45-49    
DNF Divya Jain Hicksville NY 963 28 F /5 25-29    
DNF Stephanie Staiano East Meadow NY 860 18 F /3 16-19    
DNF Richard Wakefield Baldwin NY 920 72 M /3 70-74