Summer Series 5K 8-14-13

Overall Finish List

August 14, 2013


Results By Long Island Road Runners Club http://LIRRC.org

Race Division

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Patrick McGuire Smithtown NY 754 18 M 1/7 16-19 17:37.5 5:41/M
2 Carlos Castro Jr Levittown NY 750 44 M 1/9 40-44 18:04.5 5:50/M
3 Zachary Milack Levittown NY 833 16 M 1/7 16-19 18:30.1 5:58/M
4 Brendan Mims Massapequa NY 1589 33 M 1/11 30-34 18:37.1 6:00/M
5 Scott Selltitz Wantagh NY 793 20 M 1/4 20-24 19:04.7 6:09/M
6 Franklin Turcios Westbury NY 792 21 M 2/4 20-24 19:25.1 6:16/M
7 Daniel Dmuchowski Bethpage NY 834 16 M 2/7 16-19 19:36.1 6:19/M
8 Ryan Heskin Floral Park NY 1690 12 M 1/6 0-12 19:40.7 6:21/M
9 Fernando Mendoza Greenvale NY 818 32 M 2/11 30-34 19:41.9 6:21/M
10 Rachel Levy East Meadow NY 854 19 F 1/6 16-19 19:42.8 6:21/M
11 Jeff Tafla Hauppauge NY 759 42 M 2/9 40-44 19:46.0 6:23/M
12 Steven Weiss Plainview NY 770 36 M 1/7 35-39 19:47.5 6:23/M
13 Cormac McGuire Smithtown NY 753 53 M 1/12 50-54 19:52.2 6:25/M
14 Marissa Bellusci Lynbrook NY 802 18 F 1/6 16-19 19:53.1 6:25/M
15 Douglas Demagistris Roslyn Heights NY 782 16 M 3/7 16-19 19:54.6 6:25/M
16 Eugene Leuse Levittown NY 839 16 M 4/7 16-19 20:03.1 6:28/M
17 Dave Yagy Amityville NY 1591 18 M 5/7 16-19 20:05.7 6:29/M
18 Tom Leninger Merrick NY 739 26 M 1/6 25-29 20:35.0 6:38/M
19 Katherine Yau Manhasset NY 1390 19 F 2/6 16-19 20:55.5 6:45/M
20 Patrick Diskin Mineola NY 798 58 M 1/14 55-59 21:00.0 6:46/M
21 Katherine Doering Sea Cliff NY 760 16 F 3/6 16-19 21:12.4 6:50/M
22 Steve Juchem Bellmore NY 846 44 M 3/9 40-44 21:12.6 6:50/M
23 Pharlin Noel Amityville NY 1398 24 M 3/4 20-24 21:13.5 6:51/M
24 Rachel Staiano East Meadow NY 742 20 F 1/1 20-24 21:15.6 6:51/M
25 Lauryn Heskin Floral Park NY 1691 9 F 1/11 0-12 21:25.8 6:55/M
26 Ryan Sullivan Long Beach NY 781 28 M 2/6 25-29 21:27.9 6:55/M
27 Hector Jaramillo Baldwin NY 744 42 M 4/9 40-44 21:36.0 6:58/M
28 Michael Crespo Baldwin NY 815 18 M 6/7 16-19 21:37.5 6:58/M
29 Peter Weis Uniondale NY 1385 37 M 2/7 35-39 21:39.4 6:59/M
30 Celeste Traub Jericho NY 807 13 F 1/3 13-15 21:41.2 7:00/M
31 Marie Lucas Baldwin NY 816 17 F 4/6 16-19 21:44.2 7:01/M
32 Robert Fox Elmont NY 741 32 M 3/11 30-34 21:54.2 7:04/M
33 Shane Nugent Farmingdale NY 1698 33 M 4/11 30-34 21:58.0 7:05/M
34 Romulo Brito Hempstead NY 851 35 M 3/7 35-39 22:07.6 7:08/M
35 Richard Giron Uniondale NY 1699 28 M 3/6 25-29 22:26.5 7:14/M
36 Raquel Fossett Sea Cliff NY 761 17 F 5/6 16-19 22:27.9 7:15/M
37 Sophia Muccini Little Neck NY 1688 11 F 2/11 0-12 22:49.2 7:22/M
38 Dennis Sullivan Middle Village NY 769 63 M 1/5 60-64 22:56.0 7:24/M
39 Alan Levy East Meadow NY 855 49 M 1/9 45-49 22:56.7 7:24/M
40 Sean Reagan Shoreham NY 748 48 M 2/9 45-49 22:57.0 7:24/M
41 Richard Caroddo Williston Park NY 755 44 M 5/9 40-44 22:58.1 7:25/M
42 John Koehler West Hempstead NY 784 55 M 2/14 55-59 23:02.3 7:26/M
43 Debbie Costello Levittown NY 749 34 F 1/7 30-34 23:06.2 7:27/M
44 Carlos Rosales Hempstead NY 843 24 M 4/4 20-24 23:09.5 7:28/M
45 Kerby Berry Westbury NY 1388 29 M 4/6 25-29 23:10.0 7:28/M
46 Tom Quinton Blue Point NY 764 45 M 3/9 45-49 23:10.7 7:28/M
47 Mary Jo Depaoli Hicksville NY 803 39 F 1/5 35-39 23:20.2 7:32/M
48 David Frisone New Hyde Park NY 1396 68 M 1/6 65-69 23:20.7 7:32/M
49 Michael Broderick Hicksville NY 1575 49 M 4/9 45-49 23:28.7 7:34/M
50 Vinny Pizzo New Hyde Park NY 751 67 M 2/6 65-69 23:32.8 7:35/M
51 David Hill Valley Stream NY 1689 16 M 7/7 16-19 23:33.6 7:36/M
52 Johnny Schmuck Westbury NY 1387 10 M 2/6 0-12 23:33.7 7:36/M
53 Charles Crowe Deer Park NY 847 46 M 5/9 45-49 23:34.3 7:36/M
54 James Casey West Babylon NY 848 51 M 2/12 50-54 23:56.5 7:43/M
55 David Santa Westbury NY 796 15 M 1/1 13-15 23:57.0 7:44/M
56 Michelle Ashbahian Floral Park NY 1681 10 F 3/11 0-12 24:05.4 7:46/M
57 Sal Rosina Howard Beach NY 785 63 M 2/5 60-64 24:16.3 7:50/M
58 Brian Demasters Fresh Meadows NY 774 54 M 3/12 50-54 24:21.4 7:51/M
59 David Ramos Stony Brook NY 1392 51 M 4/12 50-54 24:33.4 7:55/M
60 Drew Demasters Westbury NY 777 58 M 3/14 55-59 24:39.2 7:57/M
61 Jill Tafla Hauppauge NY 758 37 F 2/5 35-39 24:42.3 7:58/M
62 Kevin Wizbicki East Meadow NY 849 53 M 5/12 50-54 24:46.6 7:59/M
63 Erica Summer Floral Park NY 832 42 F 1/5 40-44 24:53.2 8:02/M
64 Bob Pike Levittown NY 775 69 M 3/6 65-69 24:56.4 8:03/M
65 William Dmuchowski Bethpage NY 835 54 M 6/12 50-54 24:58.8 8:03/M
66 Philip Nash East Meadow NY 828 31 M 5/11 30-34 25:04.0 8:05/M
67 Richie Delorantis East Meadow NY 845 58 M 4/14 55-59 25:06.4 8:06/M
68 Jack Warecki Uniondale NY 794 43 M 6/9 40-44 25:15.7 8:09/M
69 Steve Dobkin Hicksville NY 837 57 M 5/14 55-59 25:17.6 8:09/M
70 John Rossi Merrick NY 844 56 M 6/14 55-59 25:20.7 8:10/M
71 Forrest Traub Jericho NY 806 51 M 7/12 50-54 25:27.6 8:13/M
72 Michael Chacon East Meadow NY 1395 32 M 6/11 30-34 25:29.1 8:13/M
73 William Garcia Massapequa NY 799 40 M 7/9 40-44 25:37.4 8:16/M
74 Isabel Galantino Westbury NY 826 51 F 1/4 50-54 25:40.3 8:17/M
75 Kevin McElroy Merrick NY 787 40 M 8/9 40-44 25:50.0 8:20/M
76 Albert O'Rourke East Meadow NY 822 62 M 3/5 60-64 26:02.7 8:24/M
77 Justin McDannell Copiague NY 740 34 M 7/11 30-34 26:08.4 8:26/M
78 Maureen Frisone New Hyde Park NY 1397 65 F 1/1 65-69 26:15.6 8:28/M
79 Susan Schmuck Westbury NY 1386 46 F 1/5 45-49 26:15.9 8:28/M
80 Noyes Harrigan Seaford NY 814 61 M 4/5 60-64 26:16.6 8:28/M
81 James Esler Syosset NY 747 51 M 8/12 50-54 26:28.8 8:32/M
82 Brian Rettig Floral Park NY 1682 10 M 3/6 0-12 26:34.9 8:34/M
83 Owen O'Donnell Floral Park NY 1694 8 M 4/6 0-12 26:37.3 8:35/M
84 Paul Depaoli Shoreham NY 795 41 M 9/9 40-44 26:39.6 8:36/M
85 Mike Wisniewski Huntington Station NY 1696 34 M 8/11 30-34 26:51.0 8:40/M
86 Anne Broderick Hicksville NY 1578 47 F 2/5 45-49 26:58.6 8:42/M
87 Lisa McElroy Merrick NY 788 41 F 2/5 40-44 27:00.3 8:43/M
88 Allen Cheong Baldwin NY 825 56 M 7/14 55-59 27:04.8 8:44/M
89 John Lamanna Oceanside NY 752 54 M 9/12 50-54 27:05.6 8:44/M
90 John Caridi West Babylon NY 805 30 M 9/11 30-34 27:19.0 8:49/M
91 Edward Ryan Huntington Station NY 808 30 M 10/11 30-34 27:26.4 8:51/M
92 Oswaldo Lopez East Meadow NY 789 45 M 6/9 45-49 27:32.4 8:53/M
93 Jose Terrenate Plainview NY 1389 32 M 11/11 30-34 27:40.3 8:55/M
94 Katrina Gliszczynski Floral Park NY 1683 14 F 2/3 13-15 27:41.0 8:56/M
95 Antonio Patino Seaford NY 780 70 M 1/4 70-74 27:49.4 8:58/M
96 Diana Brennan East Meadow NY 852 13 F 3/3 13-15 27:50.2 8:59/M
97 Robert Montgomery Hicksville NY 1399 53 M 10/12 50-54 27:50.7 8:59/M
98 Scott Brennan East Meadow NY 853 52 M 11/12 50-54 27:51.8 8:59/M
99 Marie Brewer Mineola NY 767 58 F 1/4 55-59 28:02.6 9:03/M
100 Florentina McGrath Bellmore NY 783 18 F 6/6 16-19 28:09.7 9:05/M
101 Timothy Droge Merrick NY 1675 58 M 8/14 55-59 28:13.2 9:06/M
102 Siena Muccini Little Neck NY 1687 8 F 4/11 0-12 28:15.4 9:07/M
103 Brendan McGarry Lindenhurst NY 1680 38 M 4/7 35-39 28:21.2 9:09/M
104 Karen Nash East Meadow NY 827 31 F 2/7 30-34 28:23.4 9:09/M
105 Krista Gliszczynski Floral Park NY 1684 12 F 5/11 0-12 28:32.4 9:12/M
106 Melissa Navia Westbury NY 840 28 F 1/4 25-29 28:41.0 9:15/M
107 Joseph Sarno Huntington Station NY 768 29 M 5/6 25-29 28:46.2 9:17/M
108 Cristina Diaz Farmingdale NY 745 32 F 3/7 30-34 28:50.7 9:18/M
109 David Williams Melville NY 1384 51 M 12/12 50-54 28:52.0 9:19/M
110 Peggy Delaney New Hyde Park NY 773 56 F 2/4 55-59 29:14.8 9:26/M
111 Donald Claxton Long Beach NY 817 55 M 9/14 55-59 29:26.8 9:30/M
112 Madeline Phelan Williston Park NY 779 54 F 2/4 50-54 29:28.0 9:30/M
113 William Montero Oakland Gardens NY 762 55 M 10/14 55-59 29:42.0 9:35/M
114 Amber Goodridge Long Beach NY 809 32 F 4/7 30-34 30:08.8 9:43/M
115 Cory Hirsch East Rockaway NY 765 26 M 6/6 25-29 30:10.1 9:44/M
116 Jack Jacobs Sea Cliff NY 746 73 M 2/4 70-74 30:20.3 9:47/M
117 Andreea Gray Valley Stream NY 856 34 F 5/7 30-34 30:33.0 9:51/M
118 Suanne Kowal Connelly Baldwin NY 1676 56 F 3/4 55-59 30:35.3 9:52/M
119 Joanne Dobkin Hicksville NY 838 47 F 3/5 45-49 30:38.1 9:53/M
120 Kimberly Guerci Roslyn NY 811 47 F 4/5 45-49 30:43.8 9:55/M
121 Joseph Bencivenga Carle Place NY 813 57 M 11/14 55-59 30:44.6 9:55/M
122 Alaine Caccavallo Bellerose NY 778 32 F 6/7 30-34 30:45.4 9:55/M
123 David Philippi Cambria Heights NY 738 58 M 12/14 55-59 31:04.4 10:01/M
124 Brian Dobkin New Hyde Park NY 776 47 M 7/9 45-49 31:13.4 10:04/M
125 Jay Herrero Glen Oaks NY 1697 37 M 5/7 35-39 31:17.2 10:05/M
126 Denise Oren Wantagh NY 829 37 F 3/5 35-39 31:39.5 10:13/M
127 Helen Graneto Bayville NY 1394 36 F 4/5 35-39 31:43.2 10:14/M
128 Vincent Delcid New Hyde Park NY 771 57 M 13/14 55-59 31:48.9 10:15/M
129 Peter Montalbano Merrick NY 766 47 M 8/9 45-49 31:59.9 10:19/M
130 Suhasini Ravi East Meadow NY 1679 27 F 2/4 25-29 32:08.4 10:22/M
131 Brian Smith Lynbrook NY 850 39 M 6/7 35-39 32:09.7 10:22/M
132 Paul Fetscher Long Beach NY 1383 67 M 4/6 65-69 32:17.9 10:25/M
133 Olga Navia Massapequa NY 819 33 F 7/7 30-34 32:23.6 10:27/M
134 Andrea Maione Mineola NY 830 40 F 3/5 40-44 32:33.1 10:30/M
135 Danielle Hunka Merrick NY 810 29 F 3/4 25-29 32:41.7 10:33/M
136 Ken Razzano Lindenhurst NY 1393 46 M 9/9 45-49 32:42.4 10:33/M
137 Pamela Weess Great Neck NY 842 55 F 4/4 55-59 32:43.0 10:33/M
138 Joseph Yonda Mineola NY 836 62 M 5/5 60-64 32:57.2 10:38/M
139 Frederick Smith Hempstead NY 812 69 M 5/6 65-69 33:09.5 10:42/M
140 Steve Sprague Oceanside NY 797 35 M 7/7 35-39 33:15.2 10:44/M
141 Denise Verde Franklin Square NY 801 28 F 4/4 25-29 33:24.2 10:46/M
142 Geraldine Maudsley Franklin Square NY 800 52 F 3/4 50-54 33:32.4 10:49/M
143 Declan Boyle Floral Park NY 1693 9 M 5/6 0-12 33:45.5 10:53/M
144 Inka Adeosun Elmont NY 821 56 M 14/14 55-59 34:02.3 10:59/M
145 Makayla Candela Merrick NY 756 7 F 6/11 0-12 34:13.6 11:02/M
146 Harlon Headrick Madison AL 1391 66 M 6/6 65-69 34:16.7 11:03/M
147 Dana Candela Merrick NY 757 36 F 5/5 35-39 34:20.5 11:05/M
148 Charles Wagner Albertson NY 1400 73 M 3/4 70-74 34:47.3 11:13/M
149 Marie Quigley Long Beach NY 790 70 F 1/1 70-74 35:00.9 11:17/M
150 Megan O'Donnell Floral Park NY 1692 12 F 7/11 0-12 35:28.6 11:26/M
151 Sharon O'Donnell Floral Park NY 1695 45 F 5/5 45-49 35:28.7 11:26/M
152 Emily Sullivan Smithtown NY 823 10 F 8/11 0-12 35:33.2 11:28/M
153 Amshula Gafar Floral Park NY 1685 12 F 9/11 0-12 36:04.8 11:38/M
154 Tariq Gafar Floral Park NY 1686 8 M 6/6 0-12 36:09.4 11:40/M
155 Lynda Martins Huntington Station NY 824 40 F 4/5 40-44 36:43.4 11:51/M
156 Gail Boyd Eastport NY 831 62 F 1/2 60-64 37:01.3 11:56/M
157 Joe Guardino Williston Park NY 763 74 M 4/4 70-74 38:44.6 12:30/M
158 Joanne Rosina Howard Beach NY 786 62 F 2/2 60-64 38:55.7 12:33/M
159 Julia Johnson Huntington Station NY 1678 9 F 10/11 0-12 42:03.9 13:34/M
160 Liana Johnson Huntington Station NY 1677 42 F 5/5 40-44 42:07.0 13:35/M
161 Masha Benitz Long Beach NY 791 10 F 11/11 0-12 44:56.2 14:30/M
162 Sue Corrie New Hyde Park NY 772 52 F 4/4 50-54 44:56.6 14:30/M
DNF Carol Drollinger Glen Cove NY 1354 49 F /5 45-49    
DNF Erika Feurtado Elmont NY 820 14 F /3 13-15    
DNF Kerri O'Rourke Massapequa NY 743 35 F /5 35-39    
DNF Erika Rivera Flushing NY 804 33 F /7 30-34    
DNF Shah Yesha East Meadow NY 841 28 F /4 25-29