Summer Series 5K 8-14-13

Age Group Results

August 14, 2013


Results By Long Island Road Runners Club http://LIRRC.org

Race Division

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 rachel levy East Meadow NY 854 19 10 19:42.8 6:21/M
 

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 patrick mcguire Smithtown NY 754 18 1 17:37.5 5:41/M
 

Female 12 and under

Place Name City Bib No Age Overall Total Time Pace
1 Lauryn Heskin Floral Park NY 1691 9 25 21:25.8 6:55/M
2 Sophia Muccini Little Neck NY 1688 11 37 22:49.2 7:22/M
3 Michelle Ashbahian Floral Park NY 1681 10 56 24:05.4 7:46/M
4 Siena Muccini Little Neck NY 1687 8 102 28:15.4 9:07/M
5 Krista Gliszczynski Floral Park NY 1684 12 105 28:32.4 9:12/M
6 makayla candela Merrick NY 756 7 145 34:13.6 11:02/M
7 Megan O'Donnell Floral Park NY 1692 12 150 35:28.6 11:26/M
8 emily sullivan Smithtown NY 823 10 152 35:33.2 11:28/M
9 Amshula Gafar Floral Park NY 1685 12 153 36:04.8 11:38/M
10 Julia Johnson Huntington Station NY 1678 9 159 42:03.9 13:34/M
11 Masha Benitz Long Beach NY 791 10 161 44:56.2 14:30/M
 

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Heskin Floral Park NY 1690 12 8 19:40.7 6:21/M
2 Johnny Schmuck Westbury NY 1387 10 52 23:33.7 7:36/M
3 Brian Rettig Floral Park NY 1682 10 82 26:34.9 8:34/M
4 Owen O'Donnell Floral Park NY 1694 8 83 26:37.3 8:35/M
5 Declan Boyle Floral Park NY 1693 9 143 33:45.5 10:53/M
6 Tariq Gafar Floral Park NY 1686 8 154 36:09.4 11:40/M
 

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Celeste Traub Jericho NY 807 13 30 21:41.2 7:00/M
2 Katrina Gliszczynski Floral Park NY 1683 14 94 27:41.0 8:56/M
3 Diana Brennan East Meadow NY 852 13 96 27:50.2 8:59/M
 

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 David Santa Westbury NY 796 15 55 23:57.0 7:44/M
 

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Marissa Bellusci Lynbrook NY 802 18 14 19:53.1 6:25/M
2 Katherine Yau Manhasset NY 1390 19 19 20:55.5 6:45/M
3 Katherine Doering Sea Cliff NY 760 16 21 21:12.4 6:50/M
4 Marie Lucas Baldwin NY 816 17 31 21:44.2 7:01/M
5 Raquel Fossett Sea Cliff NY 761 17 36 22:27.9 7:15/M
6 Florentina McGrath Bellmore NY 783 18 100 28:09.7 9:05/M
 

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Zachary Milack Levittown NY 833 16 3 18:30.1 5:58/M
2 Daniel Dmuchowski Bethpage NY 834 16 7 19:36.1 6:19/M
3 Douglas Demagistris Roslyn Heights NY 782 16 15 19:54.6 6:25/M
4 eugene leuse Levittown NY 839 16 16 20:03.1 6:28/M
5 dave yagy Amityville NY 1591 18 17 20:05.7 6:29/M
6 Michael Crespo Baldwin NY 815 18 28 21:37.5 6:58/M
7 David Hill Valley Stream NY 1689 16 51 23:33.6 7:36/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Staiano East Meadow NY 742 20 24 21:15.6 6:51/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 scott selltitz Wantagh NY 793 20 5 19:04.7 6:09/M
2 Franklin Turcios Westbury NY 792 21 6 19:25.1 6:16/M
3 Pharlin Noel Amityville NY 1398 24 23 21:13.5 6:51/M
4 Carlos Rosales Hempstead NY 843 24 44 23:09.5 7:28/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Navia Westbury NY 840 28 106 28:41.0 9:15/M
2 Suhasini Ravi East Meadow NY 1679 27 130 32:08.4 10:22/M
3 Danielle Hunka Merrick NY 810 29 135 32:41.7 10:33/M
4 denise verde Franklin Square NY 801 28 141 33:24.2 10:46/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 tom leninger Merrick NY 739 26 18 20:35.0 6:38/M
2 ryan sullivan Long Beach NY 781 28 26 21:27.9 6:55/M
3 Richard Giron Uniondale NY 1699 28 35 22:26.5 7:14/M
4 Kerby Berry Westbury NY 1388 29 45 23:10.0 7:28/M
5 Joseph Sarno Huntington Station NY 768 29 107 28:46.2 9:17/M
6 Cory Hirsch East Rockaway NY 765 26 115 30:10.1 9:44/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Costello Levittown NY 749 34 43 23:06.2 7:27/M
2 Karen Nash East Meadow NY 827 31 104 28:23.4 9:09/M
3 Cristina Diaz Farmingdale NY 745 32 108 28:50.7 9:18/M
4 Amber Goodridge Long Beach NY 809 32 114 30:08.8 9:43/M
5 Andreea Gray Valley Stream NY 856 34 117 30:33.0 9:51/M
6 Alaine Caccavallo Bellerose NY 778 32 122 30:45.4 9:55/M
7 Olga Navia Massapequa NY 819 33 133 32:23.6 10:27/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 brendan mims Massapequa NY 1589 33 4 18:37.1 6:00/M
2 Fernando Mendoza Greenvale NY 818 32 9 19:41.9 6:21/M
3 robert fox Elmont NY 741 32 32 21:54.2 7:04/M
4 Shane Nugent Farmingdale NY 1698 33 33 21:58.0 7:05/M
5 philip nash East Meadow NY 828 31 66 25:04.0 8:05/M
6 Michael Chacon East Meadow NY 1395 32 72 25:29.1 8:13/M
7 Justin McDannell Copiague NY 740 34 77 26:08.4 8:26/M
8 Mike Wisniewski Huntington Station NY 1696 34 85 26:51.0 8:40/M
9 John Caridi West Babylon NY 805 30 90 27:19.0 8:49/M
10 Edward Ryan Huntington Station NY 808 30 91 27:26.4 8:51/M
11 Jose Terrenatte Plainview NY 1389 32 93 27:40.3 8:55/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 mary jo depaoli Hicksville NY 803 39 47 23:20.2 7:32/M
2 Jill Tafla Hauppauge NY 758 37 61 24:42.3 7:58/M
3 Denise Oren Wantagh NY 829 37 126 31:39.5 10:13/M
4 Helen Graneto Bayville NY 1394 36 127 31:43.2 10:14/M
5 dana candela Merrick NY 757 36 147 34:20.5 11:05/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Steven Weiss Plainview NY 770 36 12 19:47.5 6:23/M
2 Peter Weis Uniondale NY 1385 37 29 21:39.4 6:59/M
3 Romulo Brito Hempstead NY 851 35 34 22:07.6 7:08/M
4 Brendan McGarry Lindenhurst NY 1680 38 103 28:21.2 9:09/M
5 Jay Herrero Glen Oaks NY 1697 37 125 31:17.2 10:05/M
6 Brian Smith Lynbrook NY 850 39 131 32:09.7 10:22/M
7 Steve Sprague Oceanside NY 797 35 140 33:15.2 10:44/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Erica Summer Floral Park NY 832 42 63 24:53.2 8:02/M
2 Lisa McElroy Merrick NY 788 41 87 27:00.3 8:43/M
3 Andrea Maione Mineola NY 830 40 134 32:33.1 10:30/M
4 LYNDA martins Huntington Station NY 824 40 155 36:43.4 11:51/M
5 Liana Johnson Huntington Station NY 1677 42 160 42:07.0 13:35/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Carlos Castro Jr Levittown NY 750 44 2 18:04.5 5:50/M
2 Jeff Tafla Hauppauge NY 759 42 11 19:46.0 6:23/M
3 Steve Juchem Bellmore NY 846 44 22 21:12.6 6:50/M
4 Hector Jaramillo Baldwin NY 744 42 27 21:36.0 6:58/M
5 richard caroddo Williston Park NY 755 44 41 22:58.1 7:25/M
6 Jack Warecki Uniondale NY 794 43 68 25:15.7 8:09/M
7 William Garcia Massapequa NY 799 40 73 25:37.4 8:16/M
8 Kevin McElroy Merrick NY 787 40 75 25:50.0 8:20/M
9 paul depaoli Shoreham NY 795 41 84 26:39.6 8:36/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Susan Schmuck Westbury NY 1386 46 79 26:15.9 8:28/M
2 Anne Broderick Hicksville NY 1578 47 86 26:58.6 8:42/M
3 Joanne Dobkin Hicksville NY 838 47 119 30:38.1 9:53/M
4 Kimberly Guerci Roslyn NY 811 47 120 30:43.8 9:55/M
5 Sharon O'Donnell Floral Park NY 1695 45 151 35:28.7 11:26/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 alan levy East Meadow NY 855 49 39 22:56.7 7:24/M
2 Sean Reagan Shoreham NY 748 48 40 22:57.0 7:24/M
3 Tom Quinton Blue Point NY 764 45 46 23:10.7 7:28/M
4 Michael Broderick Hicksville NY 1575 49 49 23:28.7 7:34/M
5 Charles Crowe Deer Park NY 847 46 53 23:34.3 7:36/M
6 Oswaldo Lopez East Meadow NY 789 45 92 27:32.4 8:53/M
7 Brian Dobkin New Hyde Park NY 776 47 124 31:13.4 10:04/M
8 Peter Montalbano Merrick NY 766 47 129 31:59.9 10:19/M
9 K Razzano Lindenhurst NY 1393 46 136 32:42.4 10:33/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Isabel Galantino Westbury NY 826 51 74 25:40.3 8:17/M
2 Madeline Phelan Williston Park NY 779 54 112 29:28.0 9:30/M
3 Geraldine Maudsley Franklin Square NY 800 52 142 33:32.4 10:49/M
4 Sue Corrie New Hyde Park NY 772 52 162 44:56.6 14:30/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Cormac McGuire Smithtown NY 753 53 13 19:52.2 6:25/M
2 James Casey West Babylon NY 848 51 54 23:56.5 7:43/M
3 Brian Demasters Fresh Meadows NY 774 54 58 24:21.4 7:51/M
4 David Ramos Stony Brook NY 1392 51 59 24:33.4 7:55/M
5 Kevin Wizbicki East Meadow NY 849 53 62 24:46.6 7:59/M
6 William Dmuchowski Bethpage NY 835 54 65 24:58.8 8:03/M
7 Forrest Traub Jericho NY 806 51 71 25:27.6 8:13/M
8 james esler Syosset NY 747 51 81 26:28.8 8:32/M
9 John Lamanna Oceanside NY 752 54 89 27:05.6 8:44/M
10 Robert Montgomery Hicksville NY 1399 53 97 27:50.7 8:59/M
11 Scott Brennan East Meadow NY 853 52 98 27:51.8 8:59/M
12 David Williams Melville NY 1384 51 109 28:52.0 9:19/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Marie Brewer Mineola NY 767 58 99 28:02.6 9:03/M
2 Peggy Delaney New Hyde Park NY 773 56 110 29:14.8 9:26/M
3 Suanne Kowal Connelly Baldwin NY 1676 56 118 30:35.3 9:52/M
4 Pamela Weess Great Neck NY 842 55 137 32:43.0 10:33/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Patrick Diskin Mineola NY 798 58 20 21:00.0 6:46/M
2 John Koehler West Hempstead NY 784 55 42 23:02.3 7:26/M
3 Drew Demasters Westbury NY 777 58 60 24:39.2 7:57/M
4 Richie Delorantis East Meadow NY 845 58 67 25:06.4 8:06/M
5 Steve Dobkin Hicksville NY 837 57 69 25:17.6 8:09/M
6 John Rossi Merrick NY 844 56 70 25:20.7 8:10/M
7 Allen Cheong Baldwin NY 825 56 88 27:04.8 8:44/M
8 Timothy Droge Merrick NY 1675 58 101 28:13.2 9:06/M
9 Donald Claxton Long Beach NY 817 55 111 29:26.8 9:30/M
10 William Montero Oakland Gardens NY 762 55 113 29:42.0 9:35/M
11 Joseph Bencivenga Carle Place NY 813 57 121 30:44.6 9:55/M
12 David Philippi Cambria Heights NY 738 58 123 31:04.4 10:01/M
13 Vincent Delcid New Hyde Park NY 771 57 128 31:48.9 10:15/M
14 inka adeosun Elmont NY 821 56 144 34:02.3 10:59/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Gail Boyd Eastport NY 831 62 156 37:01.3 11:56/M
2 Joanne Rosina Howard Beach NY 786 62 158 38:55.7 12:33/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Dennis Sullivan Middle Village NY 769 63 38 22:56.0 7:24/M
2 Sal Rosina Howard Beach NY 785 63 57 24:16.3 7:50/M
3 Albert O'Rourke East Meadow NY 822 62 76 26:02.7 8:24/M
4 Noyes Harrigan Seaford NY 814 61 80 26:16.6 8:28/M
5 Joseph Yonda Mineola NY 836 62 138 32:57.2 10:38/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Maureen Frisone New Hyde Park NY 1397 65 78 26:15.6 8:28/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 David Frisone New Hyde Park NY 1396 68 48 23:20.7 7:32/M
2 Vinny Pizzo New Hyde Park NY 751 67 50 23:32.8 7:35/M
3 Bob Pike Levittown NY 775 69 64 24:56.4 8:03/M
4 Paul Fetscher Long Beach NY 1383 67 132 32:17.9 10:25/M
5 Frederick Smith Hempstead NY 812 69 139 33:09.5 10:42/M
6 Harlon Headrick Madison AL 1391 66 146 34:16.7 11:03/M
 

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Marie Quigley Long Beach NY 790 70 149 35:00.9 11:17/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Antonio Patino Seaford NY 780 70 95 27:49.4 8:58/M
2 Jack Jacobs Sea Cliff NY 746 73 116 30:20.3 9:47/M
3 Charles Wagner Albertson NY 1400 73 148 34:47.3 11:13/M
4 Joe Guardino Williston Park NY 763 74 157 38:44.6 12:30/M