Summer Series 5K 7-24-13

Age Group Results

July 24, 2013


Results By Long Island Road Runners Club http://LIRRC.org

Race Division

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lauryn Heskin Floral Park NY 1094 9 9 20:40.5 6:40/M
 

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Rono Hempstead NY 1016 24 1 17:06.8 5:31/M
 

Female 12 and under

Place Name City Bib No Age Overall Total Time Pace
1 Emilee Becker Floral Park NY 1089 11 22 21:51.6 7:03/M
2 Michelle Ashbahian Floral Park NY 1102 10 44 24:14.7 7:49/M
3 Rachelle Roberts Brooklyn NY 1124 11 66 26:05.5 8:25/M
4 Malia Cuffie Brooklyn NY 1125 8 68 26:10.3 8:26/M
5 Niara Medford Brooklyn NY 1121 10 149 35:51.5 11:34/M
6 Sandy Worthman East Meadow NY 1047 11 152 36:25.7 11:45/M
7 Megan O'Donnelll Floral Park NY 1092 12 153 36:47.8 11:52/M
8 Amshula Gafar Floral Park NY 1103 12 160 38:25.9 12:24/M
 

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Heskin Floral Park NY 1095 12 4 18:46.7 6:03/M
2 Brian Rettig Floral Park NY 1091 10 20 21:41.3 7:00/M
3 Owen O'Donnell Floral Park NY 1093 8 114 30:29.2 9:50/M
4 Zizh Barry Brooklyn NY 1586 8 135 32:58.4 10:38/M
5 Tariq Gafar Floral Park NY 1104 8 162 38:52.8 12:32/M
 

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Celeste Traub Jericho NY 1502 13 29 22:36.2 7:17/M
2 Charlottw Gondre Baldwin NY 1114 15 37 23:30.4 7:35/M
3 Walatta Ifill Brooklyn NY 1122 14 107 29:39.4 9:34/M
4 Diana Brennan East Meadow NY 1028 13 111 30:00.6 9:41/M
5 Jaclyn Dentrone Hauppauge NY 1040 13 125 31:31.8 10:10/M
 

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Anthony Desouza Brooklyn NY 1585 14 18 21:32.1 6:57/M
2 Nate Worthman East Meadow NY 1045 14 140 33:33.5 10:49/M
 

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Shannon McIver Wantagh NY 1033 18 13 21:17.2 6:52/M
2 Nicole Milani Glen Head NY 1069 18 15 21:20.7 6:53/M
3 Megan McCarthy Levittown NY 1071 19 35 23:10.9 7:28/M
4 Mary Dmuchowski Bethpage NY 1100 18 75 26:53.6 8:40/M
5 Florentina McGrath Bellmore NY 1082 18 85 27:39.6 8:55/M
6 Jody Garraway Brooklyn NY 1123 16 124 31:30.1 10:10/M
 

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Dmuchowski Bethpage NY 1098 16 32 23:03.7 7:26/M
2 Andrew Dmuchowski Levittown NY 1097 18 110 29:55.1 9:39/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Staiano East Meadow NY 1011 20 21 21:46.6 7:01/M
2 Alyssa Digiovanni Sea Cliff NY 1117 21 69 26:13.7 8:27/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Chris Mondie Glen Cove NY 1031 24 5 19:00.8 6:08/M
2 Pharlin Noel Amityville NY 1120 24 24 22:08.2 7:08/M
3 Carlos Rosales Hempstead NY 1532 24 28 22:26.1 7:14/M
4 Steven Cronin Malverne NY 1079 20 49 24:45.2 7:59/M
5 George Beckford Uniondale NY 1119 24 147 35:30.5 11:27/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Amy-Lee Levey Floral Park NY 1508 25 79 27:10.8 8:46/M
2 Jessica Bessel Farmingdale NY 1053 28 100 29:00.8 9:21/M
3 Larissa Bertolotti Miller Place NY 1522 25 102 29:06.3 9:23/M
4 Jaclyn Venezia Massapequa NY 1521 26 103 29:08.1 9:24/M
5 Nicole Getzelman Massapequa NY 1520 25 104 29:09.9 9:24/M
6 Danielle Hunka Merrick NY 1061 29 132 32:34.7 10:30/M
7 Sagine Maignan Baldwin NY 1118 28 134 32:49.3 10:35/M
8 Suhasini Ravi East Meadow NY 1528 26 144 34:25.0 11:06/M
9 Nevena Todorova East Meadow NY 1112 25 158 38:20.8 12:22/M
10 Yesha Shah East Meadow NY 1534 28 165 43:08.9 13:55/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Santos East Elmhurst NY 1513 27 30 22:41.4 7:19/M
2 Richard Giron Uniondale NY 1101 28 33 23:05.8 7:27/M
3 Rob Thomas Westbury NY 1587 27 53 25:01.6 8:04/M
4 Kunal Mehta Uniondale NY 1113 28 117 30:47.8 9:56/M
5 Sushant Chaudhari East Meadow NY 1529 28 119 30:55.7 9:58/M
6 Joseph Sarno Huntington Station NY 1060 29 138 33:22.9 10:46/M
7 Curtis Lafferty East Meadow NY 1111 26 159 38:21.0 12:22/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Costello Levittown NY 1032 34 52 24:55.4 8:02/M
2 Andreea Gray Valley Stream NY 1110 34 123 31:18.2 10:06/M
3 Alaine Caccavallo Bellerose NY 1023 32 129 31:40.7 10:13/M
4 Amber Goodridge Long Beach NY 1105 32 130 31:55.4 10:18/M
5 Cara Gaffney Farmingdale NY 1531 31 131 32:34.4 10:30/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Fernando Mendoza Greenvale NY 1524 32 8 20:19.8 6:33/M
2 Daniel Henn Syosset NY 1088 32 23 21:58.9 7:05/M
3 Justin McDonnell Copiague NY 1008 34 86 27:49.0 8:58/M
4 Edward Ryan Huntington Station NY 1086 30 94 28:34.6 9:13/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Donna Morandi Levittown NY 1074 38 46 24:19.5 7:51/M
2 Kathy Twible East Meadow NY 1056 39 54 25:06.4 8:06/M
3 Julia Johnson Merrick NY 1070 35 60 25:34.8 8:15/M
4 Jill Tafla Hauppauge NY 1044 37 74 26:35.8 8:35/M
5 Christine Woodson Astoria NY 1519 39 91 28:22.1 9:09/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jimmy Peck Huntington Station NY 1538 38 2 18:08.4 5:51/M
2 Claudio Gonzalez Westbury NY 1065 39 7 20:07.8 6:29/M
3 Steve Hartridge England UK 1015 39 11 21:04.9 6:48/M
4 Peter Weis Uniondale NY 1507 37 17 21:25.8 6:55/M
5 Anthony Lay Bellmore NY 1115 35 19 21:36.2 6:58/M
6 Ryan Tate Wantagh NY 1078 38 36 23:16.4 7:30/M
7 Igan Palfreyman Japan 1018 37 38 23:33.1 7:36/M
8 Peter Morandi Levittown NY 1075 38 83 27:23.7 8:50/M
9 David Nicols Sea Cliff NY 1109 36 95 28:35.9 9:13/M
10 Christopher Berg Merrick NY 1540 39 108 29:46.3 9:36/M
11 Enrico Palazzo Lynbrook NY 1539 37 109 29:46.8 9:36/M
12 Jay Herrero Glen Oaks NY 1106 37 137 33:01.7 10:39/M
13 Steve Sprague Oceanside NY 1501 35 139 33:29.8 10:48/M
14 Brian Smith Lynbrook NY 1085 39 148 35:44.9 11:32/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jenney Tesoriero Westbury NY 1541 42 42 24:01.7 7:45/M
2 Kerry Brown Merrick NY 1077 42 58 25:22.4 8:11/M
3 Kathy Worthman East Meadow NY 1046 44 77 26:55.0 8:41/M
4 Patricia Resnick Merrick NY 1108 40 87 28:00.1 9:02/M
5 Lisa McElroy Merrick NY 1020 41 96 28:53.0 9:19/M
6 Andrea Maione Mineola NY 1527 40 145 34:33.7 11:09/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Ira Kaplan East Meadow NY 1026 43 10 20:58.5 6:46/M
2 Hector Jaramillo Baldwin NY 1535 42 14 21:17.7 6:52/M
3 Steve Juchem Bellmore NY 1058 44 16 21:22.4 6:54/M
4 Michael Kelly Bellmore NY 1004 43 34 23:07.0 7:27/M
5 Kevin McElroy Merrick NY 1019 40 64 25:58.9 8:23/M
6 Craig Spatz Oceanside NY 1035 43 71 26:22.4 8:30/M
7 Jack Warecki Uniondale NY 1515 43 76 26:54.8 8:41/M
8 William Garcia Massapequa NY 1013 40 81 27:14.5 8:47/M
9 Stephen Ferguson England UK 1017 41 113 30:14.6 9:45/M
10 Bruce Worthman East Meadow NY 1048 43 141 33:33.6 10:49/M
11 Elvis King Hempstead NY 1059 42 155 36:51.5 11:53/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Mary Dentrone Hauppauge NY 1039 46 89 28:13.7 9:06/M
2 Sharon O'Donnell Floral Park NY 1049 45 154 36:48.9 11:52/M
3 Claire Biegner Levittown NY 1537 48 167 50:30.9 16:17/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Philip Jones England UK 1014 47 3 18:21.0 5:55/M
2 Derek Richardson Prescott Valley AZ 1512 49 12 21:08.8 6:49/M
3 Charles Crowe Deer Park NY 1055 46 25 22:09.0 7:09/M
4 Sean Reagan Shoreham NY 1010 48 31 22:51.9 7:22/M
5 Michael Broderick Hicksville NY 1001 49 48 24:37.3 7:56/M
6 Albert Galatan Oakland Gardens NY 1064 48 78 27:05.6 8:44/M
7 Scott Fisher Hewlett NY 1057 47 97 28:53.1 9:19/M
8 Peter Montalbano Merrick NY 1034 47 115 30:40.5 9:54/M
9 K Razzano Lindenhurst NY 1510 46 133 32:34.9 10:30/M
10 Timothy Denhan Floral Park NY 1107 48 151 36:05.8 11:38/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Debra Nerud Glen Head NY 1068 53 56 25:14.7 8:08/M
2 Sue Corrie New Hyde Park NY 1042 52 57 25:17.5 8:09/M
3 Isabel Galantino Westbury NY 1052 51 63 25:53.7 8:21/M
4 Madelin Zwerling Jericho NY 1038 50 122 31:11.5 10:04/M
5 Madeline Phelan Williston Park NY 1041 54 136 32:59.9 10:38/M
6 Geraldine Maudsley Franklin Square NY 1525 52 150 35:58.1 11:36/M
7 Nancy Buff Long Beach NY 1505 53 166 43:10.0 13:55/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Bill Schroeder Garden City NY 1006 52 6 19:31.3 6:18/M
2 Raymond Farrell Huntington NY 1083 50 27 22:25.8 7:14/M
3 David Digiovanni Sea Cliff NY 1116 54 43 24:08.9 7:47/M
4 James Casey West Babylon NY 1081 51 55 25:08.0 8:06/M
5 William Dmuchowski Bethpage NY 1099 54 59 25:30.1 8:14/M
6 David Friedman Wantagh NY 1504 52 61 25:37.4 8:16/M
7 Forrest Traub Jericho NY 1503 51 62 25:51.0 8:20/M
8 Brian Demasters Fresh Meadows NY 1072 54 67 26:06.0 8:25/M
9 Chris Minerva Commack NY 1514 50 73 26:31.5 8:33/M
10 Daniel Buff Long Beach NY 1506 52 80 27:12.1 8:46/M
11 John La Manna Oceanside NY 1024 54 84 27:36.3 8:54/M
12 Paul D'Elisa Manorville NY 1054 50 93 28:27.9 9:11/M
13 Joey Arken Roslyn Heights NY 1084 51 101 29:05.8 9:23/M
14 Andrew Zwerling Jericho NY 1037 54 106 29:21.9 9:28/M
15 Scott Brennan East Meadow NY 1027 52 112 30:04.6 9:42/M
16 Bill Rettig Floral Park NY 1090 53 120 30:59.4 10:00/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Rochelle Holden Westbury NY 1029 59 143 34:08.2 11:01/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Richard Aubain Hicksville NY 1021 57 26 22:11.3 7:09/M
2 Tom Brewer Mineola NY 1050 58 40 23:56.9 7:43/M
3 Richie Delorantis East Meadow NY 1517 58 45 24:16.3 7:50/M
4 Drew Demasters Westbury NY 1087 58 65 26:01.7 8:24/M
5 John Rossi Merrick NY 1511 56 72 26:28.6 8:32/M
6 Timothy Droge Merrick NY 1073 58 92 28:27.0 9:11/M
7 Joseph Bencivenga Carle Place NY 1526 57 99 28:58.7 9:21/M
8 James Gallagher Garden City NY 1530 58 116 30:47.1 9:56/M
9 Donald Claxton Long Beach NY 1533 55 126 31:32.4 10:10/M
10 Allen Cheong Baldwin NY 1096 56 127 31:35.4 10:11/M
11 David Philippi Cambria Heights NY 1002 58 128 31:38.1 10:12/M
12 John Zenkewich Valley Stream NY 1080 57 163 40:36.1 13:06/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Gail Boyd Eastport NY 1062 62 156 37:05.6 11:58/M
2 Paula Groothuis Floral Park NY 1509 64 157 37:10.2 11:59/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Scott Fairgrieve Mineola NY 1066 62 41 24:00.0 7:45/M
2 Sal Rosina Howard Beach NY 1043 63 50 24:46.7 7:59/M
3 Daniel Sluszka North Babylon NY 1025 61 51 24:47.3 8:00/M
4 Albert O'Rourke East Meadow NY 1076 62 70 26:14.4 8:28/M
5 Bruce Murphy Manhasset NY 1007 64 88 28:09.1 9:05/M
6 Jim Thornton Garden City NY 1003 64 90 28:17.2 9:07/M
7 Ralph Scena Lake Grove NY 1030 60 98 28:57.7 9:20/M
8 Joseph Yonda Mineola NY 1536 62 142 33:59.8 10:58/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 David Frisone New Hyde Park NY 1051 68 39 23:55.0 7:43/M
2 Vinny Pizzo New Hyde Park NY 1012 67 47 24:28.3 7:54/M
3 Frederick Smith Hempstead NY 1063 69 121 31:00.2 10:00/M
4 Dennis Ringel East Meadow NY 1518 68 146 34:46.4 11:13/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Gene Tooney Vero Beach FL 1005 74 82 27:21.6 8:49/M
2 Antonio Patino Seaford NY 1022 70 105 29:19.9 9:27/M
3 Jack Jacobs Sea Cliff NY 1009 73 118 30:52.4 9:57/M
4 Charles Wagner Albertson NY 1516 72 161 38:40.6 12:28/M
 

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 George Shilling Franklin Square NY 1036 75 164 42:52.5 13:50/M