Summer Series 6-17-15

Age Group Results

June 17, 2015


Results By Long Island Road Runners Club http://LIRRC.org

Race Division

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lauryn Heskin Floral Park NY 1195 11 5 19:05.3 6:09/M
 

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Heskin Floral Park NY 1197 14 1 17:38.6 5:41/M
 

Female 12 and under

Place Name City Bib No Age Overall Total Time Pace
1 Sophia Muccini Little Neck NY 1196 12 8 19:59.3 6:27/M
2 Siena Muccini Little Neck NY 1193 10 11 20:34.4 6:38/M
3 Mia Accetturi Port Washington NY 1171 11 23 22:10.3 7:09/M
4 Helen Moloney Floral Park NY 1274 12 32 23:07.6 7:27/M
5 Madison Deleon Westbury NY 1240 7 126 32:56.9 10:37/M
6 Rylee Raines Merrick NY 1162 11 144 35:14.6 11:22/M
7 Shannon Jenkofsky Levittown NY 1244 11 148 35:46.4 11:32/M
8 Tatinna Ramirez Levittown NY 1243 11 151 36:05.3 11:38/M
9 Emyli Mendoza Long Beach NY 1184 7 152 36:38.7 11:49/M
 

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Alex Addison Floral Park NY 1225 9 12 20:43.6 6:41/M
2 Owen O'Donell Floral Park NY 1301 10 15 21:09.2 6:49/M
3 Chris Skahill Floral Park NY 1224 10 21 21:45.8 7:01/M
4 Nicholas Robertson Floral Park NY 1331 9 22 22:07.7 7:08/M
5 Owen Moloney Floral Park NY 1276 10 54 25:21.7 8:11/M
6 Matthew Baci Merrick NY 1159 10 91 28:08.0 9:05/M
7 Ryan Baci Merrick NY 1160 12 143 35:14.5 11:22/M
 

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Rosie Harnett Floral Park NY 1280 13 68 26:15.4 8:28/M
2 Victoria McGuigan New Hyde Park NY 1218 13 83 27:27.5 8:51/M
 

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Brittany Kenkofsky Levittown NY 1245 16 52 25:10.8 8:07/M
2 Kay Harrell Massapequa NY 1201 18 53 25:14.7 8:08/M
3 Chloe Harrell Massapequa NY 1200 16 70 26:23.2 8:31/M
 

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 John Gandolfo Merrick NY 1172 17 2 18:07.8 5:51/M
2 Thomas Mihailin East Northport NY 1170 19 7 19:52.1 6:25/M
3 Joey Dupkin Massapequa Park NY 1203 18 71 26:23.4 8:31/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Meagan Voulo Nesconset NY 1222 23 30 23:03.7 7:26/M
2 Kathryn Rivera Ronkonkoma NY 1270 21 72 26:23.6 8:31/M
3 Susan Nugent New Hyde Park NY 1230 23 89 27:56.8 9:01/M
4 Shaleise Wade Bay Shore NY 1318 24 132 33:41.1 10:52/M
5 Tiana Heath Brentwood NY 1316 21 133 33:46.1 10:54/M
6 Cheryel Gatewood Bay Shore NY 1317 22 138 34:02.6 10:59/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Paul La Gumina Massapequa NY 1167 21 17 21:27.4 6:55/M
2 Joseph Choinski East Northport NY 1191 20 20 21:45.5 7:01/M
3 Peter Briguglio Massapequa NY 1271 24 79 26:38.8 8:35/M
4 Roy Sarria Islip NY 1285 24 111 30:08.5 9:43/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sydney Hagen New Hyde Park NY 1204 26 49 24:42.5 7:58/M
2 Ivana Ng New Hyde Park NY 1211 26 77 26:37.8 8:35/M
3 An Jryouns Jericho NY 1286 26 93 28:08.7 9:05/M
4 Joanna Laine Brooklyn NY 1327 25 96 28:52.5 9:19/M
5 Caitlin Cinquemani Islip Terrace NY 1323 25 136 33:52.4 10:55/M
6 Pacolia Parris Deer Park NY 1166 26 170 52:27.8 16:55/M
7 Rafia Ali Huntington NY 1249 27 171 53:52.1 17:23/M
8 Kimberly Faulk Huntington Station NY 1215 26 174 56:10.0 18:07/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Justin Wezik Hempstead NY 1337 27 3 18:40.5 6:01/M
2 Elliot Bock Greenlawn NY 1163 29 16 21:12.1 6:50/M
3 Keith Browe Ridgewood NY 1210 28 31 23:05.0 7:27/M
4 Chris Postel Valley Stream NY 1236 25 38 23:21.5 7:32/M
5 Steven Foley West Babylon NY 1312 25 42 23:44.2 7:39/M
6 Anthony Alleyne Amityville NY 1288 27 99 28:59.0 9:21/M
7 Justin Coglietta Seaford NY 1311 27 119 31:08.0 10:03/M
8 Christopher Carter Valley Stream NY 1212 26 122 32:19.7 10:25/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Erin Sheehan Levittown NY 1267 34 90 28:07.9 9:04/M
2 Maura Lachance East Meadow NY 1336 33 103 29:33.3 9:32/M
3 Lorena Pineda Levittown NY 1255 32 158 38:25.6 12:24/M
4 Jennifer Rodriguez East Meadow NY 1259 34 159 38:43.3 12:29/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Donald Perceval Lynbrook NY 1186 31 26 22:38.2 7:18/M
2 John Cardi West Babylon NY 1228 31 33 23:11.4 7:29/M
3 Richard Giron Uniondale NY 1192 30 64 25:58.8 8:23/M
4 Justin Zickmund Massapequa NY 1231 31 73 26:26.5 8:32/M
5 Andrew Altaro Levittown NY 1258 31 75 26:28.2 8:32/M
6 Matt Kamer Bellmore NY 1223 34 80 26:38.9 8:35/M
7 Mike Wisniewski Huntington Station NY 1190 34 82 27:23.1 8:50/M
8 Paramveer Bright Bethpage NY 1247 31 98 28:58.9 9:21/M
9 Dan O'Connor Bellmore NY 1205 30 125 32:51.4 10:36/M
10 Ralph Peterkin Central Islip NY 1289 32 137 33:54.4 10:56/M
11 Parag Agrawal Uniondale NY 1213 33 141 34:31.2 11:08/M
12 Jon Wicks Carle Place NY 1263 33 156 37:34.5 12:07/M
13 Steven Kupersmith Farmingdale NY 1313 30 164 47:28.2 15:19/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kristi Muccini Little Neck NY 1194 39 65 26:02.7 8:24/M
2 Denise Oren Wantagh NY 1265 39 101 29:08.3 9:24/M
3 Erica Hanson East Meadow NY 1214 35 108 29:46.7 9:36/M
4 Jeanna Lambert Hicksville NY 1319 39 112 30:09.7 9:44/M
5 Erika Rivera Flushing NY 1175 35 115 30:22.2 9:48/M
6 Ilene Sierra Hicksville NY 1262 36 120 31:16.5 10:05/M
7 Nicole Williams West Babylon NY 1248 38 172 53:56.4 17:24/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Anthony Lay Bellmore NY 1334 37 19 21:31.2 6:56/M
2 Romulo Brito Uniondale NY 1272 37 25 22:25.8 7:14/M
3 Jeff Cook Bethpage NY 1284 37 28 22:58.7 7:25/M
4 Michael Penn Long Beach NY 1220 39 34 23:12.4 7:29/M
5 Ryan Campbell Northport NY 1324 36 41 23:41.0 7:38/M
6 Ramon Manuld Ridgewood NY 1233 35 142 34:42.0 11:12/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Erica Summer Floral Park NY 1330 44 55 25:24.2 8:12/M
2 Jennifer Ebert Elmont NY 1206 44 56 25:29.3 8:13/M
3 Cara Winer Woodbury NY 1239 40 61 25:46.4 8:19/M
4 Lisa McElroy Merrick NY 1177 43 63 25:57.0 8:22/M
5 Jennifer Baci Merrick NY 1161 40 92 28:08.1 9:05/M
6 Claudia Sersanti Manhasset NY 1260 43 128 33:15.2 10:44/M
7 Iima Oliva Westbury NY 1333 44 130 33:35.7 10:50/M
8 Lessa Ledesma-Javier Westbury NY 1332 44 149 35:58.4 11:36/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Valderrama Oyster Bay NY 1174 44 13 20:51.7 6:44/M
2 Hector Jaramillo Baldwin NY 1309 44 14 21:03.2 6:47/M
3 Lester Deleon Westbury NY 1241 40 18 21:28.9 6:55/M
4 James Burns Bellmore NY 1256 40 27 22:55.3 7:24/M
5 William Provoncha Bethpage NY 1329 42 39 23:26.6 7:34/M
6 Kevin McElroy Merrick NY 1176 42 40 23:35.0 7:36/M
7 Juan Ramirez Baldwin NY 1273 42 47 24:33.8 7:55/M
8 Gus Villatoro Westbury NY 1303 44 74 26:28.1 8:32/M
9 Brendan McGarry Lindenhurst NY 1168 40 78 26:38.4 8:35/M
10 Gene Heskin Floral Park NY 1198 44 114 30:16.4 9:46/M
11 Jonathan Menahem 1287 42 123 32:29.5 10:29/M
12 Darrell Mills Bay Shore NY 1314 44 124 32:47.7 10:35/M
13 Joseph McLoughlin Levittown NY 1279 43 167 50:22.9 16:15/M
14 Todd Schaiken Levittown NY 1261 40 169 50:48.8 16:23/M
15 Scott Gordon Huntington NY 1185 43 173 56:09.3 18:07/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Anne Broderick Hicksville NY 769 49 69 26:17.2 8:29/M
2 Deborah Kane Levittown NY 1181 47 94 28:19.9 9:08/M
3 Samantha McGlynn Farmingdale NY 1320 45 127 33:08.0 10:41/M
4 Sharon O'Donnell Floral Park NY 1302 47 139 34:11.9 11:02/M
5 Trish Voulo Nesconset NY 1221 47 140 34:26.9 11:06/M
6 Cathy Dragoon East Meadow NY 1251 48 147 35:45.6 11:32/M
7 Michelle Molloy Lindenhurst NY 1208 48 154 37:06.5 11:58/M
8 Erin McIntyre Baldwin NY 1307 48 161 40:34.1 13:05/M
9 Janice Harnett Floral Park NY 1282 49 163 44:36.5 14:23/M
10 Noreen McLoughlin Levittown NY 1278 49 168 50:23.1 16:15/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 John Kane Levittown NY 1180 46 4 18:46.9 6:03/M
2 Ira Kaplan East Meadow NY 1219 45 9 20:25.8 6:35/M
3 Christopher Frank Seaford NY 1209 48 10 20:30.5 6:37/M
4 Don Harnett Floral Park NY 1281 49 24 22:13.1 7:10/M
5 Jack Warecki Uniondale NY 1322 45 88 27:54.2 9:00/M
6 Brian Dobkin New Hyde Park NY 1182 49 129 33:30.1 10:48/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Strangio Rockville Centre NY 1237 53 50 24:43.8 7:58/M
2 Maryann Harrell Massapequa NY 1202 53 59 25:41.5 8:17/M
3 Sue Corrie New Hyde Park NY 1183 54 62 25:54.1 8:21/M
4 Brenda Hager Levittown NY 1234 50 85 27:38.2 8:55/M
5 Portia Lack Freeport NY 1235 53 100 29:08.1 9:24/M
6 Maria Fucella Levittown NY 1253 54 102 29:12.5 9:25/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Bill Schroeder Garden City NY 1164 54 6 19:24.5 6:15/M
2 David Ramos Stony Brook NY 1246 53 37 23:16.3 7:30/M
3 Scott Brennan East Meadow NY 1238 54 44 24:06.1 7:46/M
4 Chris Minerva Commack NY 1188 52 46 24:22.0 7:52/M
5 Michael Broderick Hicksville NY 1155 50 51 25:03.6 8:05/M
6 Michael Moloney Floral Park NY 1275 53 60 25:44.9 8:18/M
7 Richard Semenick Levittown NY 1308 54 67 26:11.7 8:27/M
8 Daniel McGuigan New Hyde Park NY 1217 51 81 27:13.8 8:47/M
9 Albert Galatan Oakland Gardens NY 1283 50 109 29:52.7 9:38/M
10 Berry Barnes Bay Shore NY 1315 53 166 49:23.6 15:56/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Patty Linnehan Levittown NY 1269 56 84 27:37.9 8:55/M
2 Cathy Smith Levittown NY 1268 55 117 30:52.0 9:57/M
3 Marie Achatz Massapequa NY 1277 58 145 35:28.3 11:26/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Richard Aubain Hicksville NY 1216 59 29 23:00.6 7:25/M
2 Daniel Joseph Levittown NY 1252 57 36 23:16.1 7:30/M
3 Hector Ochoa East Meadow NY 1310 56 43 23:54.9 7:43/M
4 Allen Cheong Baldwin NY 1328 58 57 25:34.4 8:15/M
5 William Montero Oakland Gardens NY 1232 57 86 27:46.2 8:57/M
6 Kevin Fox New Hyde Park NY 1321 55 97 28:56.3 9:20/M
7 Tom Awad East Norwich NY 1207 58 107 29:38.5 9:34/M
8 John La Manna Oceanside NY 1173 56 110 29:55.2 9:39/M
9 Jeff Kolarski East Meadow NY 1254 58 116 30:43.5 9:55/M
10 Robert Montgomery Hicksville NY 1189 55 121 31:26.9 10:08/M
11 Robert Nugent New Hyde Park NY 1229 58 135 33:50.0 10:55/M
12 Cheuck Holt Bethpage NY 1250 57 146 35:34.2 11:28/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Susan Keogh Bellmore NY 1165 61 66 26:07.0 8:25/M
2 Maryanne Lansco Hicksville NY 1178 63 104 29:33.8 9:32/M
3 Frances Dowling Baldwin NY 1156 61 118 31:05.0 10:02/M
4 Gail Boyd Eastport NY 1325 64 155 37:20.0 12:03/M
5 Patricia Keeney Bronx NY 1158 62 160 39:50.8 12:51/M
6 Joanne Rosina Howard Beach NY 1226 64 165 47:31.6 15:20/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 John Cronin Westbury NY 1304 61 45 24:19.9 7:51/M
2 Drew Demasters Westbury NY 1305 60 58 25:35.6 8:15/M
3 Sal Rosina Howard Beach NY 1227 64 76 26:29.1 8:33/M
4 Albert O'Rourke East Meadow NY 1306 63 105 29:35.7 9:33/M
5 Michael Adantuono Williston Park NY 1335 63 106 29:36.3 9:33/M
6 Tim Droge Merrick NY 1264 60 113 30:13.2 9:45/M
7 Brian Keeney Bronx NY 1157 63 134 33:49.1 10:55/M
8 Joseph Yonda Mineola NY 1266 64 153 36:43.5 11:51/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Patrick Caldon Floral Park NY 1187 66 48 24:37.6 7:56/M
2 Thomas Laine Carle Place NY 1326 65 87 27:51.8 8:59/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 David Frisone New Hyde Park NY 1199 70 35 23:12.8 7:29/M
2 Antonio Patino Seaford NY 1257 72 95 28:47.5 9:17/M
3 Frederick Smith Hempstead NY 1242 70 150 36:00.6 11:37/M
4 Charles Wagner Albertson NY 1290 74 157 37:49.0 12:12/M
 

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Jack Jacobs Sea Cliff NY 1169 75 131 33:38.1 10:51/M
2 Joe Guardino Williston Park NY 1179 75 162 44:03.7 14:13/M