Summer Series 5K 6-10-15

Age Group Results

June 10, 2015


Results By Long Island Road Runners Club http://LIRRC.org

Race Division

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lauryn Heskin Floral Park NY 1144 11 5 19:38.6 6:20/M
 

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Heskin Floral Park NY 1143 14 1 18:12.9 5:52/M
 

Female 12 and under

Place Name City Bib No Age Overall Total Time Pace
1 Mia Accetturi Port Washington NY 941 11 25 23:07.8 7:27/M
2 Rylee Raines Merrick NY 1079 11 67 28:01.1 9:02/M
3 Madison Deleon Westbury NY 1094 7 124 37:35.2 12:07/M
 

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Owen O'Donnell Floral Park NY 1150 10 10 20:48.0 6:43/M
2 Alex Addison Floral Park NY 1149 9 14 21:01.4 6:47/M
3 Christopher Sicahill Floral Park NY 1148 10 19 22:06.2 7:08/M
4 Brian Rettig Floral Park NY 1142 12 21 22:16.0 7:11/M
5 Maximillian Deleon Westbury NY 1093 12 41 25:19.9 8:10/M
 

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Anna Kavanagh Long Beach NY 1124 14 18 21:57.1 7:05/M
2 Rosie Harnett Floral Park NY 1145 13 60 27:20.8 8:49/M
 

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Arlyn Pineda Levittown NY 1050 16 139 50:30.4 16:17/M
 

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Mihailin East Northport NY 891 19 7 20:16.8 6:32/M
2 Paul Bitner Farmingdale NY 1129 19 30 23:56.1 7:43/M
3 Jacob Fink 1113 18 123 37:11.0 12:00/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kathryn Rivera Ronkonkoma NY 1044 21 64 27:48.4 8:58/M
2 Susan Nugent New Hyde Park NY 1068 23 73 28:31.4 9:12/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Paul Lagumina Massapequa NY 869 21 16 21:24.0 6:54/M
2 Joseph Choinski East Northport NY 873 20 20 22:14.2 7:10/M
3 Peter Briguglio Massapequa NY 1045 24 75 28:40.8 9:15/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Amy Lee Levy Floral Park NY 1059 27 50 25:43.9 8:18/M
2 Sydney Hagen New Hyde Park NY 1058 26 51 25:44.0 8:18/M
3 Ivana Ng New Hyde Park NY 1153 26 61 27:21.7 8:49/M
4 Fiorella Carrasro Westbury NY 1091 25 114 34:04.1 10:59/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jesus Correa Richmond Hill NY 1053 29 2 18:16.3 5:54/M
2 Justin Wezik Hempstead NY 1136 27 3 18:54.0 6:06/M
3 Elliot Bock Greenlawn NY 1089 29 11 20:52.8 6:44/M
4 Chris Postel Valley Stream NY 1051 25 26 23:16.9 7:30/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Suzanne Vera Bellmore NY 1097 34 38 24:56.3 8:03/M
2 Lynne Cerullo Hicksville NY 1072 32 45 25:30.0 8:14/M
3 Talia Ostreicher Lawrence NY 1030 32 72 28:30.2 9:12/M
4 Maria Lacharee East Meadow NY 1133 33 90 30:17.2 9:46/M
5 Melissa Power Oceanside NY 1120 34 102 32:04.6 10:21/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Fernando Mendoza Greenvale NY 1098 34 9 20:40.8 6:40/M
2 Ryan Morimando Bay Shore NY 1137 30 13 21:00.6 6:46/M
3 Michael Stegmeier Massapequa NY 1054 33 27 23:32.0 7:35/M
4 John Caridi West Babylon NY 1096 31 32 24:11.0 7:48/M
5 Matt Kramer Bellmore NY 1056 34 70 28:20.6 9:08/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Deirdre Tracey Floral Park NY 1076 39 17 21:33.5 6:57/M
2 Kerri O'Rourke Massapequa NY 1074 37 78 28:57.9 9:20/M
3 Denise Oren Wantagh NY 1081 39 86 29:54.8 9:39/M
4 Erika Rivera Flushing NY 1026 35 91 30:19.0 9:47/M
5 Allison Maffettone Westbury NY 1077 36 96 30:47.4 9:56/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Romulo Brito Uniondale NY 1118 37 22 22:21.5 7:13/M
2 Anthony Lay Bellmore NY 1046 37 23 22:28.9 7:15/M
3 Nelson Ramirez Jamaica NY 1154 38 24 22:50.9 7:22/M
4 Carl Lacharee East Meadow NY 1134 36 77 28:54.8 9:19/M
5 Dennis Rozario Merrick NY 1024 39 82 29:25.0 9:29/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Saraceni Ronkonkoma NY 1116 43 40 25:17.1 8:09/M
2 Erica Summer Floral Park NY 1140 44 43 25:25.7 8:12/M
3 Jennifer Ebert Elmont NY 1043 44 49 25:43.6 8:18/M
4 Nicole Deleon Westbury NY 1095 41 125 37:51.4 12:13/M
5 Sam Amatulli Westbury NY 1152 42 129 39:30.0 12:45/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Valderrama Oyster Bay NY 1038 44 4 19:32.6 6:18/M
2 John Schmidt Sea Cliff NY 942 42 6 19:51.4 6:24/M
3 Hector Jaramillo Baldwin NY 1106 44 15 21:06.2 6:48/M
4 Jason McHugh Garden City NY 1111 42 29 23:51.1 7:42/M
5 Kevin McElroy Merrick NY 1033 42 35 24:44.3 7:59/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Anne Broderick Hicksville NY 769 49 55 26:36.8 8:35/M
2 Laura Quinn Westbury NY 1065 45 68 28:03.5 9:03/M
3 Jackie Olmsted Massapequa NY 1115 45 117 35:08.4 11:20/M
4 Jacqui Simons 1114 49 127 38:25.7 12:24/M
5 Julie Eckert Levittown NY 1119 45 132 39:48.5 12:50/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Chris Frank Seaford NY 1071 48 8 20:19.6 6:33/M
2 Rafael Medalla Hicksville NY 1132 46 12 20:53.2 6:44/M
3 Hnery Kenny Long Beach NY 1123 47 36 24:49.5 8:00/M
4 Don Harnett Floral Park NY 1146 49 39 25:09.8 8:07/M
5 Jack Warecki Uniondale NY 1105 45 65 27:54.6 9:00/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Sue Corrie New Hyde Park NY 1061 54 59 27:06.2 8:45/M
2 Angela Medalla Hicksville NY 1131 50 63 27:42.0 8:56/M
3 Tami Byrne Huntington Station NY 1070 54 84 29:31.3 9:31/M
4 Kathleen Capilli East Meadow NY 1104 53 87 29:59.4 9:40/M
5 Mary Akers Levittown NY 1138 54 130 39:42.3 12:48/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 David Ramos Stony Brook NY 1109 53 31 24:02.0 7:45/M
2 Chris Minerva Commack NY 1060 52 37 24:51.9 8:01/M
3 Joey Arken Roslyn Heights NY 1128 53 62 27:34.3 8:54/M
4 Alfred Peralta Westbury NY 1117 51 79 29:05.7 9:23/M
5 Albert Galatan Oakland Gardens NY 1048 50 92 30:22.0 9:48/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Patricia Matarazzo Westbury NY 1135 57 103 32:10.8 10:23/M
2 Marie Achatz Massapequa NY 1107 58 116 34:27.0 11:07/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Hector Ochoa East Meadow NY 1090 56 34 24:38.9 7:57/M
2 Allen Cheong Baldwin NY 1099 58 46 25:33.1 8:15/M
3 Steve Dobkin Hicksville NY 1066 59 52 25:56.5 8:22/M
4 William Montero Oakland Gardens NY 1088 57 69 28:09.6 9:05/M
5 Bill Rettig Floral Park NY 1141 55 81 29:23.3 9:29/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Julieann Fahner Mineola NY 1063 64 53 26:12.7 8:27/M
2 Claire Haines Hicksville NY 1073 60 76 28:41.3 9:15/M
3 Maryanne Langro Hicksville NY 1035 63 88 30:04.2 9:42/M
4 Frances Dowling Baldwin NY 1036 61 99 31:21.8 10:07/M
5 Rochelle Holden Westbury NY 1040 61 121 36:12.8 11:41/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 John Cronin Westbury NY 1062 61 47 25:36.3 8:15/M
2 Drew Demasters Westbury NY 1087 60 48 25:38.7 8:16/M
3 Sal Rosina Howard Beach NY 1031 64 56 26:37.7 8:35/M
4 Michael Dantano Williston Park NY 1092 63 94 30:33.7 9:51/M
5 Tim Droge Merrick NY 1086 60 101 31:50.9 10:16/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Paula Groothuis Albertson NY 1126 66 126 38:09.4 12:18/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Patrick Caldon Floral Park NY 1052 66 44 25:29.4 8:13/M
2 Bruce Murphy Westbury NY 1042 66 58 26:59.3 8:42/M
3 Bill Robeson Hicksville NY 1100 68 85 29:51.3 9:38/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 David Frisone New Hyde Park NY 1027 70 28 23:36.6 7:37/M
2 Bob McVetty Westbury NY 871 73 33 24:16.7 7:50/M
3 Antonio Patino Seaford NY 1057 72 80 29:16.4 9:26/M
4 Michael Ogazon Garden City NY 1000 74 119 35:30.0 11:27/M
5 Frederick Smith Hempstead NY 1078 70 120 35:48.4 11:33/M
 

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Jack Jacobs Sea Cliff NY 1025 75 108 33:40.4 10:52/M